Annual Quaterly
Annual
Quaterly
Operating Results Financial condition Cash Flows Per share data Major Indicators Segments Data Drug Fostering Program formulations "Growing"formulations Other
Operating Results Financial condition Cash Flows Segments Data Drug Fostering Program formulations "Growing"formulations Other

Operating Results

*Japanese GAAP
XLS downloads
(Unit:millions of yen)
FY2013 FY2014 FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023
Net sales 110,057 110,438 112,625 114,954 117,879 120,906 123,248 130,883 129,546 140,043 150,845
Gross profit 71,269 68,578 67,569 65,499 68,275 71,455 72,500 74,931 66,465 68,281 68,816
Operating profit 22,461 19,491 19,826 15,983 17,050 18,520 18,876 19,382 22,376 20,916 20,017
Operating profit margin 20.4% 17.6% 17.6% 13.9% 14.5% 15.3% 15.3% 14.8% 17.3% 14.9% 13.3%
Ordinary profit 23,966 21,583 19,494 16,399 17,914 19,702 19,649 20,866 25,904 23,453 23,493
Profit before income taxes 28,118 20,078 18,898 17,184 20,284 19,897 19,223 20,456 25,563 23,018 23,736
Profit attributable to owners of parent 18,050 14,075 12,557 12,488 14,504 14,593 13,765 15,332 18,836 16,482 16,707
provided by StockWeather.com,Inc.