Annual Quaterly
Annual
Quaterly
Operating Results Financial condition Cash Flows Per share data Major Indicators Segments Data Drug Fostering Program formulations "Growing"formulations Other
Operating Results Financial condition Cash Flows Segments Data Drug Fostering Program formulations "Growing"formulations Other

Drug Fostering Program formulations

*Japanese GAAP
XLS downloads
(Unit:millions of yen)
2021/4Q 2022/1Q 2022/2Q 2022/3Q 2022/4Q 2023/1Q 2023/2Q 2023/3Q 2023/4Q 2024/1Q 2024/2Q 2024/3Q
TJ-100 Daikenchuto 9,569 2,505 4,927 7,482 9,739 2,515 4,937 7,590 9,851 3,877 7,510 11,367
TJ-54 Yokukansan 7,379 1,933 3,775 5,687 7,380 1,940 3,819 5,826 7,447 3,040 5,816 8,602
TJ-43 Rikkunshito 7,231 1,860 3,698 5,644 7,300 1,861 3,685 5,661 7,454 1,757 3,581 5,486
TJ-107 Goshajinkigan 3,509 932 1,755 2,633 3,421 995 1,836 2,827 3,698 1,467 2,830 4,281
TJ-14 Hangeshashinto 1,358 359 708 1,078 1,390 370 716 1,097 1,448 358 726 1,113
provided by StockWeather.com,Inc.