Annual Quaterly
Annual
Quaterly
Operating Results Financial condition Cash Flows Per share data Major Indicators Segments Data Drug Fostering Program formulations "Growing"formulations Other
Operating Results Financial condition Cash Flows Segments Data Drug Fostering Program formulations "Growing"formulations Other

Drug Fostering Program formulations

*Japanese GAAP
XLS downloads
(Unit:millions of yen)
2020/4Q 2021/1Q 2021/2Q 2021/3Q 2021/4Q 2022/1Q 2022/2Q 2022/3Q 2022/4Q 2023/1Q 2023/2Q 2023/3Q
TJ-100 Daikenchuto 9,251 2,430 4,790 7,334 9,569 2,505 4,927 7,482 9,739 2,515 4,937 7,590
TJ-54 Yokukansan 7,017 1,872 3,720 5,678 7,379 1,933 3,775 5,687 7,380 1,940 3,819 5,826
TJ-43 Rikkunshito 6,676 1,770 3,557 5,548 7,231 1,860 3,698 5,644 7,300 1,861 3,685 5,661
TJ-107 Goshajinkigan 3,229 888 1,736 2,687 3,509 932 1,755 2,633 3,421 995 1,836 2,827
TJ-14 Hangeshashinto 1,257 345 678 1,052 1,358 359 708 1,078 1,390 370 716 1,097
provided by StockWeather.com,Inc.