Annual Quaterly
Annual
Quaterly
Operating Results Financial condition Cash Flows Per share data Major Indicators Segments Data Drug Fostering Program formulations "Growing"formulations Other
Operating Results Financial condition Cash Flows Segments Data Drug Fostering Program formulations "Growing"formulations Other

Financial condition

*Japanese GAAP
XLS downloads
(Unit:millions of yen)
FY2012 FY2013 FY2014 FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022
Total assets 170,466 187,623 215,654 222,468 222,008 292,379 287,322 311,990 319,063 350,981 396,813
Total net assets 118,537 133,318 150,947 155,702 157,397 196,533 206,141 213,997 233,169 258,109 272,246
Total Liabilities 51,929 54,305 64,706 66,765 64,611 95,846 81,181 97,993 85,894 92,871 124,566
Current assets 94,527 108,692 128,484 133,668 134,679 190,888 190,027 196,973 204,273 229,420 268,320
Non-current assets 75,939 78,931 87,169 88,799 87,329 101,491 97,295 115,017 114,789 121,561 128,492
Current liabilities 42,480 45,179 41,366 43,702 31,883 48,766 33,320 48,476 48,380 45,875 47,205
Non-current liabilities 9,448 9,126 23,339 23,063 32,727 47,080 47,861 49,516 37,513 46,996 77,361
Equity-to-asset ratio 68.6% 69.9% 68.8% 68.8% 69.7% 66.2% 70.2% 65.8% 68.3% 68.3% 63.5%
provided by StockWeather.com,Inc.