Annual Quaterly
Annual
Quaterly
Operating Results Financial condition Cash Flows Per share data Major Indicators Segments Data Drug Fostering Program formulations "Growing"formulations Other
Operating Results Financial condition Cash Flows Segments Data Drug Fostering Program formulations "Growing"formulations Other

Financial condition

*Japanese GAAP
XLS downloads
(Unit:millions of yen)
FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025
Total assets 222,468 222,008 292,379 287,322 311,990 319,063 350,981 396,813 428,254 464,380 592,766
Total net assets 155,702 157,397 196,533 206,141 213,997 233,169 258,109 272,246 295,364 330,110 371,603
Total Liabilities 66,765 64,611 95,846 81,181 97,993 85,894 92,871 124,566 132,889 134,270 221,162
Current assets 133,668 134,679 190,888 190,027 196,973 204,273 229,420 268,320 281,292 295,709 349,212
Non-current assets 88,799 87,329 101,491 97,295 115,017 114,789 121,561 128,492 146,961 168,670 243,553
Current liabilities 43,702 31,883 48,766 33,320 48,476 48,380 45,875 47,205 68,557 61,913 83,257
Non-current liabilities 23,063 32,727 47,080 47,861 49,516 37,513 46,996 77,361 64,332 72,357 137,904
Equity-to-asset ratio 68.8% 69.7% 66.2% 70.2% 65.8% 68.3% 68.3% 63.5% 63.2% 64.7% 54.3%
provided by StockWeather.com,Inc.