Annual Quaterly
Annual
Quaterly
Operating Results Financial condition Cash Flows Per share data Major Indicators Segments Data Drug Fostering Program formulations "Growing"formulations Other
Operating Results Financial condition Cash Flows Segments Data Drug Fostering Program formulations "Growing"formulations Other

"Growing"formulations

*Japanese GAAP
XLS downloads
(Unit:millions of yen)
2022/1Q 2022/2Q 2022/3Q 2022/4Q 2023/1Q 2023/2Q 2023/3Q 2023/4Q 2024/1Q 2024/2Q 2024/3Q 2024/4Q
TJ-41 Hochuekkito 1,881 4,060 6,096 7,727 1,931 4,109 6,185 7,956 1,800 3,937 5,879 7,597
TJ-17 Goreisan 1,542 3,198 4,821 6,208 1,801 3,674 5,528 6,869 2,090 3,897 5,751 7,376
TJ-24 Kamishoyosan 1,296 2,583 3,935 5,050 1,305 2,578 3,935 5,117 1,199 2,441 3,786 4,917
TJ-108 ninjinyoeito 507 1,034 1,624 2,128 561 1,127 1,761 2,305 527 1,085 1,645 2,234
TJ-137 Kamikihito 501 1,013 1,600 2,067 590 1,161 1,782 2,290 539 1,125 1,740 2,238
TJ-68 Shakuyakukanzoto - - - - - - - - - - - -
TJ-29 Bakumondoto - - - - - - - - - - - -
provided by StockWeather.com,Inc.