Annual Quaterly
Annual
Quaterly
Operating Results Financial condition Cash Flows Per share data Major Indicators Segments Data Drug Fostering Program formulations "Growing"formulations Other
Operating Results Financial condition Cash Flows Segments Data Drug Fostering Program formulations "Growing"formulations Other

Drug Fostering Program formulations

*Japanese GAAP
XLS downloads
(Unit:millions of yen)
FY2014 FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
TJ-100 Daikenchuto 9,993 10,273 10,328 10,584 10,430 10,357 10,394 9,569 9,739 9,851 14,769
TJ-54 Yokukansan 6,895 7,215 7,330 7,571 7,664 7,774 7,884 7,379 7,380 7,447 11,147
TJ-43 Rikkunshito 6,633 6,604 6,863 7,044 7,256 7,370 7,501 7,231 7,300 7,454 7,199
TJ-107 Goshajinkigan 3,814 3,838 3,733 3,686 3,625 3,603 3,628 3,509 3,421 3,698 5,583
TJ-14 Hangeshashinto 1,230 1,250 1,276 1,334 1,350 1,390 1,413 1,358 1,390 1,448 1,464
provided by StockWeather.com,Inc.