Annual Quaterly
Annual
Quaterly
Operating Results Financial condition Cash Flows Per share data Major Indicators Segments Data Drug Fostering Program formulations "Growing"formulations Other
Operating Results Financial condition Cash Flows Segments Data Drug Fostering Program formulations "Growing"formulations Other

Operating Results

*Japanese GAAP
XLS downloads
(Unit:millions of yen)
2021/4Q 2022/1Q 2022/2Q 2022/3Q 2022/4Q 2023/1Q 2023/2Q 2023/3Q 2023/4Q 2024/1Q 2024/2Q 2024/3Q
Net sales 129,546 34,417 70,107 107,076 140,043 37,036 75,302 115,826 150,845 43,690 89,071 136,773
Gross profit 66,465 17,954 34,809 52,559 68,281 16,694 34,425 55,059 68,816 22,832 45,871 69,806
Operating profit 22,376 6,353 11,677 17,723 20,916 4,684 10,211 19,143 20,017 10,575 21,075 32,380
Operating profit margin 17.3% 18.5% 16.7% 16.6% 14.9% 12.6% 13.6% 16.5% 13.3% 24.2% 23.7% 23.7%
Ordinary profit 25,904 8,665 15,965 21,410 23,453 5,989 12,675 22,400 23,493 14,118 23,402 35,151
Profit before income taxes 25,563 8,661 15,690 21,582 23,018 5,980 12,655 22,821 23,736 15,820 25,165 37,996
Profit attributable to owners of parent 18,836 6,632 11,889 15,875 16,482 4,332 9,005 16,151 16,707 11,180 17,502 26,567
provided by StockWeather.com,Inc.