Annual Quaterly
Annual
Quaterly
Operating Results Financial condition Cash Flows Per share data Major Indicators Segments Data Drug Fostering Program formulations "Growing"formulations Other
Operating Results Financial condition Cash Flows Segments Data Drug Fostering Program formulations "Growing"formulations Other

Operating Results

*Japanese GAAP
XLS downloads
(Unit:millions of yen)
2023/1Q 2023/2Q 2023/3Q 2023/4Q 2024/1Q 2024/2Q 2024/3Q 2024/4Q 2025/1Q 2025/2Q 2025/3Q 2025/4Q
Net sales 37,036 75,302 115,826 150,845 43,690 89,071 136,773 181,093 43,094 89,897 145,176 192,615
Gross profit 16,694 34,425 55,059 68,816 22,832 45,871 69,806 90,583 20,518 43,479 69,419 91,516
Operating profit 4,684 10,211 19,143 20,017 10,575 21,075 32,380 40,125 7,719 17,119 28,862 35,219
Operating profit margin 12.6% 13.6% 16.5% 13.3% 24.2% 23.7% 23.7% 22.2% 17.9% 19.0% 19.9% 18.3%
Ordinary profit 5,989 12,675 22,400 23,493 14,118 23,402 35,151 42,446 6,181 16,419 31,907 40,036
Profit before income taxes 5,980 12,655 22,821 23,736 15,820 25,165 37,996 45,559 6,152 17,848 33,224 41,036
Profit attributable to owners of parent 4,332 9,005 16,151 16,707 11,180 17,502 26,567 32,428 4,367 12,477 23,151 28,117
provided by StockWeather.com,Inc.