Annual Quaterly
Annual
Quaterly
Operating Results Financial condition Cash Flows Per share data Major Indicators Segments Data Drug Fostering Program formulations "Growing"formulations Other
Operating Results Financial condition Cash Flows Segments Data Drug Fostering Program formulations "Growing"formulations Other

Operating Results

*Japanese GAAP
XLS downloads
(Unit:millions of yen)
2020/4Q 2021/1Q 2021/2Q 2021/3Q 2021/4Q 2022/1Q 2022/2Q 2022/3Q 2022/4Q 2023/1Q 2023/2Q 2023/3Q
Net sales 130,883 31,771 63,416 98,382 129,546 34,417 70,107 107,076 140,043 37,036 75,302 115,826
Gross profit 74,931 16,473 32,695 50,384 66,465 17,954 34,809 52,559 68,281 16,694 34,425 55,059
Operating profit 19,382 6,152 11,684 18,829 22,376 6,353 11,677 17,723 20,916 4,684 10,211 19,143
Operating profit margin 14.8% 19.4% 18.4% 19.1% 17.3% 18.5% 16.7% 16.6% 14.9% 12.6% 13.6% 16.5%
Ordinary profit 20,866 7,247 13,409 21,074 25,904 8,665 15,965 21,410 23,453 5,989 12,675 22,400
Profit before income taxes 20,456 7,153 13,165 20,705 25,563 8,661 15,690 21,582 23,018 5,980 12,655 22,821
Profit attributable to owners of parent 15,332 5,389 9,965 15,389 18,836 6,632 11,889 15,875 16,482 4,332 9,005 16,151
provided by StockWeather.com,Inc.