Annual Quaterly
Annual
Quaterly
Operating Results Financial condition Cash Flows Per share data Major Indicators Segments Data Drug Fostering Program formulations "Growing"formulations Other
Operating Results Financial condition Cash Flows Segments Data Drug Fostering Program formulations "Growing"formulations Other

Financial condition

*Japanese GAAP
XLS downloads
(Unit:millions of yen)
2022/4Q 2023/1Q 2023/2Q 2023/3Q 2023/4Q 2024/1Q 2024/2Q 2024/3Q 2024/4Q 2025/1Q 2025/2Q 2025/3Q
Total assets 396,813 405,437 416,840 418,272 428,254 445,163 453,462 463,807 464,380 465,585 516,486 549,684
Total net assets 272,246 279,091 288,920 297,127 295,364 307,552 323,873 318,322 330,110 319,295 326,487 338,643
Total liabilities 124,566 126,345 127,920 121,144 132,889 137,611 129,588 145,484 134,270 146,289 189,998 211,040
Current assets 268,320 272,369 279,260 278,724 281,292 297,395 300,784 306,610 295,709 299,261 311,075 331,558
Non-current assets 128,492 133,067 137,579 139,547 146,961 147,768 152,678 157,197 168,670 166,323 205,411 218,126
Current liabilities 47,205 49,402 49,910 57,608 68,557 73,718 55,715 73,433 61,913 70,305 103,368 125,058
Non-current liabilities 77,361 76,943 78,009 63,535 64,332 63,892 73,872 72,051 72,357 75,984 86,630 85,982
Equity-to-asset ratio 63.5% 63.2% 63.5% 64.8% 63.2% 63.3% 64.9% 62.9% 64.7% 62.1% 56.9% 55.5%
provided by StockWeather.com,Inc.