Annual Quaterly
Annual
Quaterly
Operating Results Financial condition Cash Flows Per share data Major Indicators Segments Data Drug Fostering Program formulations "Growing"formulations Other
Operating Results Financial condition Cash Flows Segments Data Drug Fostering Program formulations "Growing"formulations Other

Financial condition

*Japanese GAAP
XLS downloads
(Unit:millions of yen)
2020/4Q 2021/1Q 2021/2Q 2021/3Q 2021/4Q 2022/1Q 2022/2Q 2022/3Q 2022/4Q 2023/1Q 2023/2Q 2023/3Q
Total assets 319,063 326,956 335,881 338,432 350,981 362,580 402,930 400,958 396,813 405,437 416,840 418,272
Total net assets 233,169 239,938 245,640 249,485 258,109 269,068 278,302 279,682 272,246 279,091 288,920 297,127
Total liabilities 85,894 87,017 90,240 88,946 92,871 93,512 124,628 121,276 124,566 126,345 127,920 121,144
Current assets 204,273 211,038 218,576 221,541 229,420 237,849 275,438 270,962 268,320 272,369 279,260 278,724
Non-current assets 114,789 115,918 117,304 116,890 121,561 124,731 127,492 129,995 128,492 133,067 137,579 139,547
Current liabilities 48,380 50,034 43,824 41,986 45,875 46,799 47,754 43,696 47,205 49,402 49,910 57,608
Non-current liabilities 37,513 36,983 46,416 46,960 46,996 46,713 76,873 77,580 77,361 76,943 78,009 63,535
Equity-to-asset ratio 68.3% 68.4% 68.2% 68.7% 68.3% 68.8% 63.8% 64.3% 63.5% 63.2% 63.5% 64.8%
provided by StockWeather.com,Inc.