Annual Quaterly
Annual
Quaterly
Operating Results Financial condition Cash Flows Per share data Major Indicators Segments Data Drug Fostering Program formulations "Growing"formulations Other
Operating Results Financial condition Cash Flows Segments Data Drug Fostering Program formulations "Growing"formulations Other

Financial condition

*Japanese GAAP
XLS downloads
(Unit:millions of yen)
2021/4Q 2022/1Q 2022/2Q 2022/3Q 2022/4Q 2023/1Q 2023/2Q 2023/3Q 2023/4Q 2024/1Q 2024/2Q 2024/3Q
Total assets 350,981 362,580 402,930 400,958 396,813 405,437 416,840 418,272 428,254 445,163 453,462 463,807
Total net assets 258,109 269,068 278,302 279,682 272,246 279,091 288,920 297,127 295,364 307,552 323,873 318,322
Total liabilities 92,871 93,512 124,628 121,276 124,566 126,345 127,920 121,144 132,889 137,611 129,588 145,484
Current assets 229,420 237,849 275,438 270,962 268,320 272,369 279,260 278,724 281,292 297,395 300,784 306,610
Non-current assets 121,561 124,731 127,492 129,995 128,492 133,067 137,579 139,547 146,961 147,768 152,678 157,197
Current liabilities 45,875 46,799 47,754 43,696 47,205 49,402 49,910 57,608 68,557 73,718 55,715 73,433
Non-current liabilities 46,996 46,713 76,873 77,580 77,361 76,943 78,009 63,535 64,332 63,892 73,872 72,051
Equity-to-asset ratio 68.3% 68.8% 63.8% 64.3% 63.5% 63.2% 63.5% 64.8% 63.2% 63.3% 64.9% 62.9%
provided by StockWeather.com,Inc.