Annual Quarter
Annual
Quarter
Consolidated Operating Results Consolidated Financial Position Consolidated Cash Flows Net Sales/Gross Profit by Service and Product Orders/Order Backlogs by Service and Product Per Share Information Consolidated Number of Employees
Consolidated Operating Results Consolidated Financial Position Consolidated Cash Flows Net Sales/Gross Profit by Service and Product Orders/Order Backlogs by Service and Product

Consolidated Financial Position

Note: The International Financial Reporting Standards (IFRS) have been applied as of FY March 2022.
XLS Downloads
(millions of yen)
2022/3
[1Q]
2022/3
[2Q]
2022/3
[3Q]
2022/3
[4Q]
2023/3
[1Q]
2023/3
[2Q]
2023/3
[3Q]
2023/3
[4Q]
2024/3
[1Q]
2024/3
[2Q]
2024/3
[3Q]
2024/3
[4Q]
Total assets 237,319 243,559 244,088 268,647 248,757 255,653 254,400 280,396 269,052 283,278 282,518 314,219
Total equity 113,856 120,963 121,571 130,674 127,640 134,228 134,751 141,597 144,470 153,268 154,248 168,314
Equity attributable to owners of parent 112,450 119,271 119,897 128,917 126,104 132,663 133,163 139,887 142,725 151,470 152,516 166,423
Net interest-bearing debts -3,209 -136 -3,770 -6,862 -9,533 -5,703 -2,632 -5,640 -12,897 -19,538 -19,936 -23,718
Ratio of equity attributable to owners of parent to total assets 47.4% 49.0% 49.1% 48.0% 50.7% 51.9% 52.3% 49.9% 53.0% 53.5% 54.0% 53.0%
Net debt/equity ratio -0.03 times -0.00 times -0.03 times -0.05 times -0.08 times -0.04 times -0.02 times -0.04 times -0.09 times -0.13 times -0.13 times -0.14 times
provided by StockWeather.com,Inc.