Annual Quarter
Annual
Quarter
Consolidated Operating Results Consolidated Financial Position Consolidated Cash Flows Net Sales/Gross Profit by Service and Product Orders/Order Backlogs by Service and Product Per Share Information Consolidated Number of Employees
Consolidated Operating Results Consolidated Financial Position Consolidated Cash Flows Net Sales/Gross Profit by Service and Product Orders/Order Backlogs by Service and Product

Consolidated Operating Results

Note: The International Financial Reporting Standards (IFRS) have been applied as of FY March 2022. Financial figures for FY March 2021 are presented in accordance with IFRS.
XLS Downloads
(millions of yen)
2015/3 2016/3 2017/3 2018/3 2019/3 2020/3 2021/3 2022/3 2023/3 2024/3
Revenue 269,154 278,039 282,249 286,977 299,029 311,554 308,426 317,600 339,898 370,142
Operating profit 10,924 12,525 14,314 16,332 20,622 26,139 24,624 27,425 29,673 33,287
Profit attributable to owners of parent 7,246 8,920 10,261 11,949 14,238 18,182 16,639 20,490 20,203 25,246
Operating margin 4.1% 4.5% 5.1% 5.7% 6.9% 8.4% 8.0% 8.6% 8.7% 9.0%
Return on equity attributable to owners of parent 9.7% 10.5% 11.4% 12.4% 13.1% 15.5% 15.5% 17.0% 15.0% 16.5%
Profit before tax to total assets 3.6% 4.6% 5.3% 6.1% 7.0% 8.5% 9.9% 11.3% 10.9% 11.5%
provided by StockWeather.com,Inc.