Annual Quarter
Annual
Quarter
Consolidated Operating Results Consolidated Financial Position Consolidated Cash Flows Net Sales/Gross Profit by Service and Product Orders/Order Backlogs by Service and Product Per Share Information Consolidated Number of Employees
Consolidated Operating Results Consolidated Financial Position Consolidated Cash Flows Net Sales/Gross Profit by Service and Product Orders/Order Backlogs by Service and Product

Net Sales/Gross Profit by Service and Product

Revenue Gross Profit Gross Margin
Note: The International Financial Reporting Standards (IFRS) have been applied as of FY March 2022. Financial figures for FY March 2021 are presented in accordance with IFRS.
XLS Downloads
(millions of yen)
2015/3 2016/3 2017/3 2018/8 2019/3 2020/3 2021/3 2022/3 2023/3 2024/3
Revenue Total 269,154 278,039 282,249 286,977 299,029 311,554 308,426 317,600 339,898 370,142
System services 83,404 89,829 89,607 90,509 95,972 102,919 94,147 103,101 115,726 127,039
Support services 55,245 55,362 54,074 52,821 53,578 55,022 53,264 51,537 52,401 54,881
Outsourcing 38,646 40,496 45,926 48,017 51,148 55,183 59,547 63,437 66,730 76,582
Others 9,793 8,474 8,807 8,428 9,776 9,387 11,635 10,275 10,963 12,836
Software 30,727 30,003 29,733 33,103 33,877 33,943 32,341 34,089 37,410 38,330
Sales of computers 48,218 51,087 51,752 51,791 52,444 53,786 56,312 54,175 55,715 59,552
Rental of computers 3,118 2,785 2,347 2,305 2,232 1,311 1,177 983 949 919
provided by StockWeather.com,Inc.