Annual Quarter
Annual
Quarter
Consolidated Operating Results Consolidated Financial Position Consolidated Cash Flows Net Sales/Gross Profit by Service and Product Orders/Order Backlogs by Service and Product Per Share Information Consolidated Number of Employees
Consolidated Operating Results Consolidated Financial Position Consolidated Cash Flows Net Sales/Gross Profit by Service and Product Orders/Order Backlogs by Service and Product

Consolidated Number of Employees

Note: The International Financial Reporting Standards (IFRS) have been applied as of FY March 2022.
XLS Downloads
(people)
2015/3 2016/3 2017/3 2018/8 2019/3 2020/3 2021/3 2022/3 2023/3 2024/3
Total 8,246 8,103 7,988 7,817 7,740 7,830 7,913 8,068 8,124 8,218
System engineers 4,584 4,424 3,271 3,306 3,437 3,448 3,451 3,476 3,515 3,523
System service engineers, etc. 1,006 985 2,117 1,948 1,720 1,652 1,598 1,586 1,574 1,521
Sales 1,490 1,409 1,323 1,389 1,249 1,253 1,300 1,343 1,344 1,353
Staff 1,166 1,285 1,277 1,174 1,334 1,477 1,564 1,663 1,691 1,821
provided by StockWeather.com,Inc.