Annual Quarter
Annual
Quarter
Consolidated Operating Results Consolidated Financial Position Consolidated Cash Flows Net Sales/Gross Profit by Service and Product Orders/Order Backlogs by Service and Product Per Share Information Consolidated Number of Employees
Consolidated Operating Results Consolidated Financial Position Consolidated Cash Flows Net Sales/Gross Profit by Service and Product Orders/Order Backlogs by Service and Product

Consolidated Cash Flows

Note: The International Financial Reporting Standards (IFRS) have been applied as of FY March 2022. Financial figures for FY March 2021 are presented in accordance with IFRS.
XLS Downloads
(millions of yen)
2015/3 2016/3 2017/3 2018/3 2019/3 2020/3 2021/3 2022/3 2023/3 2024/3
Cash flows from operating activities 18,037 10,989 29,922 26,956 27,438 27,539 40,567 29,435 28,419 41,693
Cash flows from investing activities -10,548 -10,565 -15,906 -13,227 -10,586 -13,259 -11,583 -10,957 -15,537 -8,550
Cash flows from financing activities -12,886 -8,186 -11,756 -12,977 -8,226 -8,202 -16,301 -16,118 -18,043 -17,621
Free cash flows 7,489 424 14,015 13,728 16,852 14,280 28,983 18,477 12,882 33,142
Cash and cash equivalents at end of period 23,326 15,564 17,823 18,575 27,200 33,287 46,281 48,703 43,645 59,263
provided by StockWeather.com,Inc.