Annual Quarter
Annual
Quarter
Consolidated Operating Results Consolidated Financial Position Consolidated Cash Flows Net Sales/Gross Profit by Service and Product Orders/Order Backlogs by Service and Product Per Share Information Consolidated Number of Employees
Consolidated Operating Results Consolidated Financial Position Consolidated Cash Flows Net Sales/Gross Profit by Service and Product Orders/Order Backlogs by Service and Product

Orders/Order Backlogs by Service and Product

Orders Order Backlogs
Note: The International Financial Reporting Standards (IFRS) have been applied as of FY March 2022. Financial figures for FY March 2021 are presented in accordance with IFRS.
XLS Downloads
(millions of yen)
2015/3 2016/3 2017/3 2018/8 2019/3 2020/3 2021/3 2022/3 2023/3 2024/3
Orders Total 263,478 279,415 281,394 296,956 304,874 315,626 324,285 326,961 362,094 386,104
System services 82,037 90,954 88,697 91,598 100,712 103,109 94,741 109,354 118,965 127,624
Support services 54,439 54,765 54,102 53,916 54,692 54,758 50,906 53,499 54,305 57,191
Outsourcing 36,193 43,180 50,200 57,612 47,958 62,146 75,775 59,576 75,996 90,050
Others 9,401 8,473 7,819 8,419 10,566 10,307 11,526 9,907 11,997 14,297
Software 30,634 28,213 27,656 31,466 33,595 33,169 31,887 34,821 37,710 39,379
Sales of computers 47,879 51,537 50,657 51,984 56,078 50,893 57,412 59,150 62,570 56,842
Rental of computers 2,892 2,291 2,259 1,958 1,270 1,241 2,035 649 548 718
provided by StockWeather.com,Inc.