Annual Quarter
Annual
Quarter
Consolidated Operating Results Consolidated Financial Position Consolidated Cash Flows Net Sales/Gross Profit by Service and Product Orders/Order Backlogs by Service and Product Per Share Information Consolidated Number of Employees
Consolidated Operating Results Consolidated Financial Position Consolidated Cash Flows Net Sales/Gross Profit by Service and Product Orders/Order Backlogs by Service and Product

Consolidated Financial Position

Note: The International Financial Reporting Standards (IFRS) have been applied as of FY March 2022. Financial figures for FY March 2021 are presented in accordance with IFRS.
XLS Downloads
(millions of yen)
2015/3 2016/3 2017/3 2018/3 2019/3 2020/3 2021/3 2022/3 2023/3 2024/3
Total assets 199,772 193,094 192,694 197,278 211,421 214,975 254,035 268,647 280,396 314,219
Total equity 81,975 91,213 90,772 104,674 116,615 122,598 113,986 130,674 141,597 168,314
Equity attributable to owners of parent 81,021 90,374 89,918 103,001 114,638 120,473 112,271 128,917 139,887 166,423
Net interest-bearing debts 33,665 22,020 21,003 10,529 -3,375 -11,020 1,150 -6,862 -5,640 -23,718
Ratio of equity attributable to owners of parent to total assets 40.6% 46.8% 46.7% 52.2% 54.2% 56.0% 44.2% 48.0% 49.9% 53.0%
Net debt/equity ratio 0.42 times 0.24 times 0.23 times 0.10 times -0.03 times -0.09 times 0.01 times -0.05 times -0.04 times -0.14 times
provided by StockWeather.com,Inc.