Segment Information

※Japanese GAAP
XLS downloads
(millions of Yen)
FY2024/1Q FY2024/2Q FY2024/3Q FY2024/4Q FY2025/1Q FY2025/2Q FY2025/3Q FY2025/4Q FY2026/1Q FY2026/2Q FY2026/3Q FY2026/4Q
Net Sales 1,813 2,160 833 8 2,144 135 120 10 1,657 2,084 124 1,684
Gross Profit 284 489 143 6 1,065 76 81 9 431 707 118 284
Gross Profit Margin 15.7% 22.6% 17.2% 70.6% 49.7% 56.9% 68.2% 94.6% 26.0% 34.0% 95.7% 16.9%
Operating Profit 234 422 114 -63 989 20 24 -80 359 625 35 138
Operating Profit Margin 12.9% 19.6% 13.7% -731.8% 46.1% 15.4% 20.2% -766.4% 21.7% 30.0% 28.7% 8.2%
provided by StockWeather.com,Inc.