Consolidated Financial Position

※Japanese GAAP
XLS downloads
(millions of Yen)
FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
Current Assets 6,337 7,664 9,323 10,426 10,280 12,144 14,240 16,320 17,291 17,946
Non-Current Assets 3,559 2,756 2,399 2,798 2,919 2,866 2,652 2,098 2,909 2,812
Total Assets 9,897 10,420 11,723 13,225 13,200 15,010 16,892 18,419 20,200 20,758
Liabilities 1,775 1,628 2,089 2,389 1,598 3,010 4,159 4,584 5,188 3,698
Net Assets 8,122 8,791 9,633 10,836 11,601 12,000 12,733 13,834 15,012 17,059
Equity ratio 82.0% 84.3% 81.8% 81.3% 87.0% 79.0% 74.5% 74.0% 73.4% 80.1%
provided by StockWeather.com,Inc.