Consolidated Financial Position

※Japanese GAAP
XLS downloads
(millions of Yen)
FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025 FY2026
Current Assets 9,323 10,426 10,280 12,144 14,240 16,320 17,291 17,946 20,148 29,039
Non-Current Assets 2,399 2,798 2,919 2,866 2,652 2,098 2,909 2,812 3,322 4,190
Total Assets 11,723 13,225 13,200 15,010 16,892 18,419 20,200 20,758 23,470 33,230
Liabilities 2,089 2,389 1,598 3,010 4,159 4,584 5,188 3,698 4,890 9,309
Net Assets 9,633 10,836 11,601 12,000 12,733 13,834 15,012 17,059 18,580 23,920
Equity ratio 81.8% 81.3% 87.0% 79.0% 74.5% 74.0% 73.4% 80.1% 76.8% 59.8%
provided by StockWeather.com,Inc.