Consolidated Operating Results

※Japanese GAAP
XLS downloads
(millions of Yen)
FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
Net Sales 8,481 9,130 10,794 13,110 13,400 13,576 15,315 14,645 16,450 22,177
Gross Profit 7,580 8,150 9,472 11,206 11,190 11,879 11,859 12,444 14,146 16,283
Gross Profit Margin 89.4% 89.3% 87.8% 85.5% 83.5% 87.5% 77.4% 85.0% 86.0% 73.4%
Operating Profit 2,009 2,134 2,255 2,917 2,308 2,208 2,252 2,501 2,871 3,662
Operating Profit Margin 23.7% 23.4% 20.9% 22.3% 17.2% 16.3% 14.7% 17.1% 17.5% 16.5%
Ordinary Profit 2,207 2,059 2,304 2,880 2,354 2,193 2,322 2,570 2,920 3,724
Ordinary Profit Margin 26.0% 22.6% 21.3% 22.0% 17.6% 16.2% 15.2% 17.5% 17.8% 16.8%
Profit attributable to owners of parent 1,383 1,302 1,514 1,852 1,599 1,233 1,394 1,716 2,114 2,861
Rate of profit attributable to owners of parent 16.3% 14.3% 14.0% 14.1% 11.9% 9.1% 9.1% 11.7% 12.9% 12.9%
ROE 17.9% 15.4% 16.5% 18.2% 14.4% 10.6% 11.4% 13.1% 14.9% 18.2%
provided by StockWeather.com,Inc.