Consolidated Financial Position

※Japanese GAAP
XLS downloads
(millions of Yen)
FY2024/2Q FY2024/3Q FY2024/4Q FY2025/1Q FY2025/2Q FY2025/3Q FY2025/4Q FY2026/1Q FY2026/2Q FY2026/3Q FY2026/4Q FY2027/1Q
Current Assets 15,149 15,074 17,946 17,283 18,321 18,190 20,148 20,586 21,725 22,128 29,039 29,422
Non-Current Assets 2,707 2,686 2,812 3,426 2,995 3,093 3,322 3,426 3,700 3,698 4,190 4,378
Total Assets 17,856 17,760 20,758 20,709 21,317 21,284 23,470 24,013 25,425 25,827 33,230 33,800
Liabilities 2,051 1,764 3,698 2,761 3,068 3,185 4,890 5,536 6,126 5,570 9,309 9,908
Net Assets 15,804 15,996 17,059 17,948 18,248 18,098 18,580 18,476 19,299 20,256 23,920 23,891
Equity ratio 87.7% 89.2% 80.1% 84.4% 83.1% 82.4% 76.8% 74.5% 73.7% 71.5% 59.8% 58.4%
provided by StockWeather.com,Inc.