Annual Quarter
Annual
Quarter
Consolidated Operating Results Consolidated Financial Position Consolidated Cash Flows Segment Information by Business Group [Sales] Segment Information by Business Group [Operating Profit]
Operating Results (Consolidated) Segment Information by Business Group [Sales] Segment Information by Business Group [Operating Profit]
Segment Information by Business Group [Sales]
Click the item names or periods to customize the graph view.
Unit:M.YEN
2023/12[1Q] 2023/12[2Q] 2023/12[3Q] 2023/12[4Q] 2024/12[1Q] 2024/12[2Q] 2024/12[3Q] 2024/12[4Q] 2025/12[1Q] 2025/12[2Q] 2025/12[3Q] 2025/12[4Q]
[Colorants & Functional Materials]Japan 8,558 9,730 10,131 10,652 9,562 10,813 9,915 11,406 9,001 10,316 9,221 10,966
[Colorants & Functional Materials]Overseas 14,516 15,654 15,453 14,748 14,870 17,796 15,632 15,685 14,385 15,899 16,183 15,495
[Colorants & Functional Materials]Total 18,709 20,654 21,175 20,529 20,140 23,655 21,198 21,096 19,775 21,588 21,852 21,088
[Colorants & Functional Materials]Overseas Ratio 62.9% 61.7% 60.4% 58.1% 60.9% 62.2% 61.2% 57.9% 61.5% 60.6% 63.7% 58.6%
[Polymers & Coatings]Japan 11,577 12,371 12,768 14,036 12,690 14,620 14,338 14,518 13,262 14,217 13,773 13,879
[Polymers & Coatings]Overseas 7,987 9,119 11,022 9,914 10,368 12,150 11,707 12,007 10,903 11,301 12,158 12,576
[Polymers & Coatings]Tatal 17,325 19,024 20,836 20,559 19,894 22,737 22,320 23,567 21,213 22,617 22,926 23,549
[Polymers & Coatings]Overseas Ratio 40.8% 42.4% 46.3% 41.4% 45.0% 45.4% 44.9% 45.3% 45.1% 44.3% 46.9% 47.5%
[Packaging Materials]Japan 11,042 10,981 10,876 11,519 10,834 11,629 12,182 12,620 11,609 12,099 12,197 12,364
[Packaging Materials]Overseas 9,407 9,455 11,518 10,667 10,933 11,819 11,125 12,381 10,433 10,898 11,980 13,056
[Packaging Materials]Total 20,215 20,145 22,069 21,860 21,375 22,965 22,817 24,368 21,573 22,485 23,570 24,870
[Packaging Materials]Overseas Ratio 46.0% 46.3% 51.4% 48.1% 50.2% 50.4% 47.7% 49.5% 47.3% 47.4% 49.6% 51.4%
[Printing & Information]Japan 9,121 9,152 9,464 10,806 9,286 10,019 9,940 10,744 9,376 10,094 10,098 11,127
[Printing & Information]Overseas 9,775 10,366 11,932 11,475 11,692 12,306 13,101 11,931 11,379 10,996 12,283 11,850
[Printing & Information]Total 17,876 18,467 20,060 20,797 19,882 20,848 21,225 21,368 19,304 19,451 20,814 21,424
[Printing & Information]Overseas Ratio 51.7% 53.1% 55.8% 51.5% 55.7% 55.1% 56.9% 52.6% 54.8% 52.1% 54.9% 51.6%
Disclaimer>>
provided by StockWeather.com,Inc.