Annual Quarter
Annual
Quarter
Consolidated Operating Results Consolidated Financial Position Consolidated Cash Flows Segment Information by Business Group [Sales] Segment Information by Business Group [Operating Profit]
Operating Results (Consolidated) Segment Information by Business Group [Sales] Segment Information by Business Group [Operating Profit]
Segment Information by Business Group [Sales]
Click the item names or periods to customize the graph view.
Unit:M.YEN
2021/12[2Q] 2021/12[3Q] 2021/12[4Q] 2022/12[1Q] 2022/12[2Q] 2022/12[3Q] 2022/12[4Q] 2023/12[1Q] 2023/12[2Q] 2023/12[3Q] 2023/12[4Q] 2024/12[1Q]
[Colorants & Functional Materials]Japan 10,501 9,898 10,617 10,235 10,235 7,848 10,279 8,558 9,730 10,131 10,652 9,562
[Colorants & Functional Materials]Overseas 12,592 13,193 13,926 13,577 14,814 14,529 15,402 14,516 15,654 15,453 14,748 14,870
[Colorants & Functional Materials]Total 18,280 18,711 19,486 19,105 20,267 19,651 20,355 18,709 20,654 21,175 20,529 20,140
[Colorants & Functional Materials]Overseas Ratio 54.5% 57.1% 56.7% 57.0% 59.1% 64.9% 60.0% 62.9% 61.7% 60.4% 58.1% 60.9%
[Polymers & Coatings]Japan 12,098 12,463 13,494 12,466 13,375 12,480 13,027 11,577 12,371 12,768 14,036 12,690
[Polymers & Coatings]Overseas 7,662 8,269 8,434 8,696 9,657 8,837 8,776 7,987 9,119 11,022 9,914 10,368
[Polymers & Coatings]Tatal 17,329 18,061 19,060 18,334 19,810 18,611 19,483 17,325 19,024 20,836 20,559 19,894
[Polymers & Coatings]Overseas Ratio 38.8% 39.9% 38.5% 41.1% 41.9% 41.5% 40.3% 40.8% 42.4% 46.3% 41.4% 45.0%
[Packaging Materials]Japan 10,371 10,306 11,312 10,363 10,924 11,633 11,666 11,042 10,981 10,876 11,519 10,834
[Packaging Materials]Overseas 8,267 8,080 9,102 8,799 10,476 10,843 9,907 9,407 9,455 11,518 10,667 10,933
[Packaging Materials]Total 18,358 18,152 20,087 18,878 21,109 22,159 21,316 20,215 20,145 22,069 21,860 21,375
[Packaging Materials]Overseas Ratio 44.4% 43.9% 44.6% 45.9% 49.0% 48.2% 45.9% 46.0% 46.3% 51.4% 48.1% 50.2%
[Printing & Information]Japan 9,061 8,556 9,693 8,797 9,140 9,576 10,032 9,121 9,152 9,464 10,806 9,286
[Printing & Information]Overseas 8,431 8,481 9,051 9,581 10,788 11,561 10,640 9,775 10,366 11,932 11,475 11,692
[Printing & Information]Total 16,477 16,213 17,847 17,488 18,843 19,418 19,430 17,876 18,467 20,060 20,797 19,882
[Printing & Information]Overseas Ratio 48.2% 49.8% 48.3% 52.1% 54.1% 54.7% 51.5% 51.7% 53.1% 55.8% 51.5% 55.7%
Disclaimer>>
provided by StockWeather.com,Inc.