Annual Quarter
Annual
Quarter
Consolidated Operating Results Consolidated Financial Position Consolidated Cash Flows Segment Information by Business Group [Sales] Segment Information by Business Group [Operating Profit]
Operating Results (Consolidated) Segment Information by Business Group [Sales] Segment Information by Business Group [Operating Profit]
Segment Information by Business Group [Sales]
Click the item names or periods to customize the graph view.
Unit:M.YEN
2022/12[2Q] 2022/12[3Q] 2022/12[4Q] 2023/12[1Q] 2023/12[2Q] 2023/12[3Q] 2023/12[4Q] 2024/12[1Q] 2024/12[2Q] 2024/12[3Q] 2024/12[4Q] 2025/12[1Q]
[Colorants & Functional Materials]Japan 10,235 7,848 10,279 8,558 9,730 10,131 10,652 9,562 10,813 9,915 11,406 9,001
[Colorants & Functional Materials]Overseas 14,814 14,529 15,402 14,516 15,654 15,453 14,748 14,870 17,796 15,632 15,685 14,385
[Colorants & Functional Materials]Total 20,267 19,651 20,355 18,709 20,654 21,175 20,529 20,140 23,655 21,198 21,096 19,775
[Colorants & Functional Materials]Overseas Ratio 59.1% 64.9% 60.0% 62.9% 61.7% 60.4% 58.1% 60.9% 62.2% 61.2% 57.9% 61.5%
[Polymers & Coatings]Japan 13,375 12,480 13,027 11,577 12,371 12,768 14,036 12,690 14,620 14,338 14,518 13,262
[Polymers & Coatings]Overseas 9,657 8,837 8,776 7,987 9,119 11,022 9,914 10,368 12,150 11,707 12,007 10,903
[Polymers & Coatings]Tatal 19,810 18,611 19,483 17,325 19,024 20,836 20,559 19,894 22,737 22,320 23,567 21,213
[Polymers & Coatings]Overseas Ratio 41.9% 41.5% 40.3% 40.8% 42.4% 46.3% 41.4% 45.0% 45.4% 44.9% 45.3% 45.1%
[Packaging Materials]Japan 10,924 11,633 11,666 11,042 10,981 10,876 11,519 10,834 11,629 12,182 12,620 11,609
[Packaging Materials]Overseas 10,476 10,843 9,907 9,407 9,455 11,518 10,667 10,933 11,819 11,125 12,381 10,433
[Packaging Materials]Total 21,109 22,159 21,316 20,215 20,145 22,069 21,860 21,375 22,965 22,817 24,368 21,573
[Packaging Materials]Overseas Ratio 49.0% 48.2% 45.9% 46.0% 46.3% 51.4% 48.1% 50.2% 50.4% 47.7% 49.5% 47.3%
[Printing & Information]Japan 9,140 9,576 10,032 9,121 9,152 9,464 10,806 9,286 10,019 9,940 10,744 9,376
[Printing & Information]Overseas 10,788 11,561 10,640 9,775 10,366 11,932 11,475 11,692 12,306 13,101 11,931 11,379
[Printing & Information]Total 18,843 19,418 19,430 17,876 18,467 20,060 20,797 19,882 20,848 21,225 21,368 19,304
[Printing & Information]Overseas Ratio 54.1% 54.7% 51.5% 51.7% 53.1% 55.8% 51.5% 55.7% 55.1% 56.9% 52.6% 54.8%
Disclaimer>>
provided by StockWeather.com,Inc.