Annual Quarter
Annual
Quarter
Consolidated Operating Results Consolidated Financial Position Consolidated Cash Flows Segment Information by Business Group [Sales] Segment Information by Business Group [Operating Profit]
Operating Results (Consolidated) Segment Information by Business Group [Sales] Segment Information by Business Group [Operating Profit]
Consolidated Operating Results
Click the item names or periods to customize the graph view.
Unit:M.YEN
2019/12 2020/12 2021/12 2022/12 2023/12
Net Sales 279,892 257,675 287,989 315,927 322,122
Operating Profit 13,174 12,909 13,005 6,865 13,372
Ordinary Profit 13,847 12,543 15,442 7,906 12,880
Profit Attributable to Owners of Parent 8,509 6,019 9,492 9,308 9,737
Operating Margin 4.7% 5.0% 4.5% 2.2% 4.2%
ROE 3.9% 2.8% 4.4% 4.3% 4.2%
Overseas Sales Ratio 46.0% 46.4% 49.9% 52.8% 53.7%
Disclaimer>>
provided by StockWeather.com,Inc.