Annual Quarter
Annual
Quarter
Consolidated Operating Results Consolidated Financial Position Consolidated Cash Flows Segment Information by Business Group [Sales] Segment Information by Business Group [Operating Profit]
Operating Results (Consolidated) Segment Information by Business Group [Sales] Segment Information by Business Group [Operating Profit]
Consolidated Operating Results
Click the item names or periods to customize the graph view.
Unit:M.YEN
2023/12[3Q] 2023/12[4Q] 2024/12[1Q] 2024/12[2Q] 2024/12[3Q] 2024/12[4Q] 2025/12[1Q] 2025/12[2Q] 2025/12[3Q] 2025/12[4Q] 2026/12[1Q] 2026/12[2Q]
Net Sales 84,559 83,886 81,727 90,529 87,929 90,877 82,133 86,598 89,702 91,544 88,325 101,327
Operating Profit 4,378 4,241 4,354 6,197 5,246 4,616 4,479 4,894 5,504 5,887 5,200 7,372
Ordinary Profit 4,406 3,107 4,981 7,379 2,603 6,043 4,205 4,427 5,820 6,433 6,115 8,511
Profit Attributable to Owners of Parent 3,376 2,517 4,095 5,261 3,266 5,917 2,946 2,527 4,190 675 6,572 7,162
Operating Margin 5.2% 5.1% 5.3% 6.8% 6.0% 5.1% 5.5% 5.7% 6.1% 6.4% 5.9% 7.3%
Disclaimer>>
provided by StockWeather.com,Inc.