Annual Quarter
Annual
Quarter
Consolidated Operating Results Consolidated Financial Position Consolidated Cash Flows Segment Information by Business Group [Sales] Segment Information by Business Group [Operating Profit]
Operating Results (Consolidated) Segment Information by Business Group [Sales] Segment Information by Business Group [Operating Profit]
Consolidated Operating Results
Click the item names or periods to customize the graph view.
Unit:M.YEN
2021/12[2Q] 2021/12[3Q] 2021/12[4Q] 2022/12[1Q] 2022/12[2Q] 2022/12[3Q] 2022/12[4Q] 2023/12[1Q] 2023/12[2Q] 2023/12[3Q] 2023/12[4Q] 2024/12[1Q]
Net Sales 70,996 71,609 77,023 74,245 80,512 80,247 80,921 74,826 78,849 84,559 83,886 81,727
Operating Profit 3,702 2,515 3,259 2,817 1,798 694 1,556 1,909 2,843 4,378 4,241 4,354
Ordinary Profit 4,439 2,496 4,283 3,906 2,822 506 671 1,594 3,771 4,406 3,107 4,981
Profit Attributable to Owners of Parent 3,159 665 2,507 3,161 5,248 348 550 487 3,355 3,376 2,517 4,095
Operating Margin 5.2% 3.5% 4.2% 3.8% 2.2% 0.9% 1.9% 2.6% 3.6% 5.2% 5.1% 5.3%
Disclaimer>>
provided by StockWeather.com,Inc.