Annual Quarter
Annual
Quarter
Consolidated Operating Results Consolidated Financial Position Consolidated Cash Flows Segment Information by Business Group [Sales] Segment Information by Business Group [Operating Profit]
Operating Results (Consolidated) Segment Information by Business Group [Sales] Segment Information by Business Group [Operating Profit]
Segment Information by Business Group [Operating Profit]
Click the item names or periods to customize the graph view.
Unit:M.YEN
2021/12[2Q] 2021/12[3Q] 2021/12[4Q] 2022/12[1Q] 2022/12[2Q] 2022/12[3Q] 2022/12[4Q] 2023/12[1Q] 2023/12[2Q] 2023/12[3Q] 2023/12[4Q] 2024/12[1Q]
[Colorants & Functional Materials]Japan 832 843 1,147 807 665 -572 368 88 278 239 230 316
[Colorants & Functional Materials]Overseas 930 470 321 122 188 34 289 224 852 484 334 302
[Colorants & Functional Materials]Total 1,546 1,312 1,354 996 504 -143 489 542 923 644 577 786
[Colorants & Functional Materials]OP Margin 8.5% 7.0% 6.9% 5.2% 2.5% -0.7% 2.4% 2.9% 4.5% 3.0% 2.8% 3.9%
[Polymers & Coatings]Japan 586 453 656 427 379 -116 44 365 387 635 692 376
[Polymers & Coatings]Overseas 232 217 262 350 427 359 591 496 705 1,173 885 970
[Polymers & Coatings]Total 793 697 882 795 702 297 710 804 1,113 1,808 1,531 1,326
[Polymers & Coatings]OP Margin 4.6% 3.9% 4.6% 4.3% 3.5% 1.6% 3.6% 4.6% 5.9% 8.7% 7.4% 6.7%
[Packaging Materials]Japan 261 146 140 307 227 153 267 556 320 318 495 449
[Packaging Materials]Overseas 299 51 199 -11 -33 14 49 147 403 833 596 725
[Packaging Materials]Total 553 205 337 287 182 169 323 697 720 1,157 1,092 1,179
[Packaging Materials]OP Margin 3.0% 1.1% 1.7% 1.5% 0.9% 0.8% 1.5% 3.4% 3.6% 5.2% 5.0% 5.5%
[Printing & Information]Japan 132 -238 214 -81 -277 -189 -409 -236 -219 156 553 253
[Printing & Information]Overseas 514 297 516 432 526 422 308 182 349 840 882 802
[Printing & Information]Total 594 138 733 359 228 149 -83 -141 99 983 1,432 1,069
[Printing & Information]OP Margin 3.6% 0.9% 4.1% 2.1% 1.2% 0.8% -0.4% -0.8% 0.5% 4.9% 6.9% 5.4%
Disclaimer>>
provided by StockWeather.com,Inc.