Annual Quarter
Annual
Quarter
Consolidated Operating Results Consolidated Financial Position Consolidated Cash Flows Segment Information by Business Group [Sales] Segment Information by Business Group [Operating Profit]
Operating Results (Consolidated) Segment Information by Business Group [Sales] Segment Information by Business Group [Operating Profit]
Segment Information by Business Group [Operating Profit]
Click the item names or periods to customize the graph view.
Unit:M.YEN
2021/12 2022/12 2023/12 2024/12 2025/12
[Colorants & Functional Materials]Japan 3,239 1,269 836 1,408 616
[Colorants & Functional Materials]Overseas 2,518 635 1,896 2,055 1,419
[Colorants & Functional Materials]Total 5,391 1,846 2,687 3,367 2,254
[Colorants & Functional Materials]OP Margin 7.2% 2.3% 3.3% 3.9% 2.7%
[Polymers & Coatings]Japan 2,548 735 2,081 2,435 2,082
[Polymers & Coatings]Overseas 1,079 1,729 3,261 4,706 6,141
[Polymers & Coatings]Total 3,570 2,504 5,257 7,151 8,292
[Polymers & Coatings]OP Margin 5.0% 3.3% 6.8% 8.1% 9.2%
[Packaging Materials]Japan 902 956 1,691 2,394 2,705
[Packaging Materials]Overseas 907 18 1,981 3,036 2,756
[Packaging Materials]Total 1,813 963 3,668 5,413 5,464
[Packaging Materials]OP Margin 2.5% 1.2% 4.4% 5.9% 5.9%
[Printing & Information]Japan 14 -958 254 1,468 1,830
[Printing & Information]Overseas 1,709 1,690 2,256 3,441 2,654
[Printing & Information]Total 1,730 654 2,373 4,885 4,528
[Printing & Information]OP Margin 2.6% 0.9% 3.1% 5.9% 5.6%
Disclaimer>>
provided by StockWeather.com,Inc.