Annual Quarter
Annual
Quarter
Consolidated Operating Results Consolidated Financial Position Consolidated Cash Flows Segment Information by Business Group [Sales] Segment Information by Business Group [Operating Profit]
Operating Results (Consolidated) Segment Information by Business Group [Sales] Segment Information by Business Group [Operating Profit]
Segment Information by Business Group [Operating Profit]
Click the item names or periods to customize the graph view.
Unit:M.YEN
2019/12 2020/12 2021/12 2022/12 2023/12
[Colorants & Functional Materials]Japan 2,466 1,677 3,239 1,269 836
[Colorants & Functional Materials]Overseas 861 845 2,518 635 1,896
[Colorants & Functional Materials]Total 3,386 2,610 5,391 1,846 2,687
[Colorants & Functional Materials]OP Margin 5.0% 4.2% 7.2% 2.3% 3.3%
[Polymers & Coatings]Japan 3,783 3,642 2,548 735 2,081
[Polymers & Coatings]Overseas 2,197 2,226 1,079 1,729 3,261
[Polymers & Coatings]Total 6,013 5,937 3,570 2,504 5,257
[Polymers & Coatings]OP Margin 9.1% 9.5% 5.0% 3.3% 6.8%
[Packaging Materials]Japan 1,667 1,719 902 956 1,691
[Packaging Materials]Overseas 1,373 2,171 907 18 1,981
[Packaging Materials]Total 3,058 3,885 1,813 963 3,668
[Packaging Materials]OP Margin 4.5% 5.8% 2.5% 1.2% 4.4%
[Printing & Information]Japan -543 -899 14 -958 254
[Printing & Information]Overseas 808 1,144 1,709 1,690 2,256
[Printing & Information]Total 314 247 1,730 654 2,373
[Printing & Information]OP Margin 0.4% 0.4% 2.6% 0.9% 3.1%
Disclaimer>>
provided by StockWeather.com,Inc.