Annual Quarter
Annual
Quarter
Consolidated Operating Results Consolidated Financial Position Consolidated Cash Flows Segment Information by Business Group [Sales] Segment Information by Business Group [Operating Profit]
Operating Results (Consolidated) Segment Information by Business Group [Sales] Segment Information by Business Group [Operating Profit]
Segment Information by Business Group [Sales]
Click the item names or periods to customize the graph view.
Unit:M.YEN
2021/12 2022/12 2023/12 2024/12 2025/12
[Colorants & Functional Materials]Japan 40,946 38,598 39,073 41,698 39,505
[Colorants & Functional Materials]Overseas 52,470 58,322 60,373 63,984 61,964
[Colorants & Functional Materials]Total 74,995 79,380 81,069 86,089 84,304
[Colorants & Functional Materials]Overseas Ratio 56.2% 60.2% 60.7% 60.5% 61.1%
[Polymers & Coatings]Japan 49,995 51,349 50,754 56,167 55,132
[Polymers & Coatings]Overseas 31,360 35,968 38,044 46,235 46,940
[Polymers & Coatings]Total 70,736 76,240 77,746 88,518 90,305
[Polymers & Coatings]Overseas Ratio 38.5% 41.2% 42.8% 45.2% 46.0%
[Packaging Materials]Japan 41,696 44,589 44,419 47,267 48,271
[Packaging Materials]Overseas 33,060 40,028 41,049 46,259 46,369
[Packaging Materials]Total 73,645 83,464 84,292 91,527 92,499
[Packaging Materials]Overseas Ratio 44.2% 47.3% 48.0% 49.5% 49.0%
[Printing & Information]Japan 36,255 37,546 38,544 39,990 40,696
[Printing & Information]Overseas 33,958 42,570 43,549 49,031 46,510
[Printing & Information]Total 66,695 75,180 77,202 83,325 80,994
[Printing & Information]Overseas Ratio 48.4% 53.1% 53.0% 55.1% 53.3%
Disclaimer>>
provided by StockWeather.com,Inc.