Annual Quarter
Annual
Quarter
Consolidated Operating Results Consolidated Financial Position Consolidated Cash Flows Segment Information by Business Group [Sales] Segment Information by Business Group [Operating Profit]
Operating Results (Consolidated) Segment Information by Business Group [Sales] Segment Information by Business Group [Operating Profit]
Segment Information by Business Group [Sales]
Click the item names or periods to customize the graph view.
Unit:M.YEN
2019/12 2020/12 2021/12 2022/12 2023/12
[Colorants & Functional Materials]Japan 37,149 35,699 40,946 38,598 39,073
[Colorants & Functional Materials]Overseas 43,903 40,162 52,470 58,322 60,373
[Colorants & Functional Materials]Total 67,400 61,642 74,995 79,380 81,069
[Colorants & Functional Materials]Overseas Ratio 54.2% 52.9% 56.2% 60.2% 60.7%
[Polymers & Coatings]Japan 48,731 45,959 49,995 51,349 50,754
[Polymers & Coatings]Overseas 26,455 25,152 31,360 35,968 38,044
[Polymers & Coatings]Total 65,887 62,328 70,736 76,240 77,746
[Polymers & Coatings]Overseas Ratio 35.2% 35.4% 38.5% 41.2% 42.8%
[Packaging Materials]Japan 40,462 38,557 41,696 44,589 44,419
[Packaging Materials]Overseas 28,496 28,959 33,060 40,028 41,049
[Packaging Materials]Total 68,071 66,589 73,645 83,464 84,292
[Packaging Materials]Overseas Ratio 41.3% 42.9% 44.2% 47.3% 48.0%
[Printing & Information]Japan 45,396 37,765 36,255 37,546 38,544
[Printing & Information]Overseas 35,903 31,040 33,958 42,570 43,549
[Printing & Information]Total 76,680 65,595 66,695 75,180 77,202
[Printing & Information]Overseas Ratio 44.2% 45.1% 48.4% 53.1% 53.0%
Disclaimer>>
provided by StockWeather.com,Inc.