Orders/Sales By Market
Orders by Market
Click the item names or periods to customize the graph view.
Sales by Market
Click the item names or periods to customize the graph view.
Orders/Sales by Market
(Billion yen)
2022/4Q 2023/1Q 2023/2Q 2023/3Q 2023/4Q 2024/1Q 2024/2Q 2024/3Q 2024/4Q 2025/1Q 2025/2Q 2025/3Q
■Orders received
Enterprises 49.1 40.4 45.1 37.0 54.3 42.3 51.5 46.6 56.6 42.3 50.5 39.0
NEC Group 8.3 8.6 8.9 8.4 7.6 7.1 8.2 7.1 6.7 6.1 7.0 7.0
Telecom Carriers 19.8 13.8 20.5 15.4 21.7 14.6 14.8 14.1 18.8 14.0 18.0 14.2
Governments 14.4 16.2 15.4 15.6 20.2 23.0 17.7 11.7 21.4 30.9 32.9 17.4
Overseas 1.6 1.9 1.6 1.2 2.2 9.5 2.5 -0.9 4.0 4.3 2.4 1.9
Total 93.2 80.8 91.6 77.6 106.1 96.5 94.7 78.6 107.5 97.5 110.8 110.8
■Sales
Enterprises 40.3 34.2 35.7 39.1 47.8 38.8 43.5 44.7 54.6 44.3 44.6 46.2
NEC Group 7.7 7.5 8.2 7.7 8.9 7.0 7.7 7.4 7.8 6.6 7.2 6.9
Telecom Carriers 19.8 14.6 16.6 16.3 19.2 14.3 15.0 17.0 18.8 14.0 15.8 16.7
Governments 20.8 8.8 12.2 13.4 20.2 9.6 14.7 22.5 25.4 11.8 19.9 20.1
Overseas 2.9 2.5 2.3 2.6 2.7 1.9 2.6 2.6 3.5 2.4 3.3 3.8
Total 91.5 67.6 75.1 79.1 98.9 71.7 83.5 94.2 110.1 79.1 92.9 93.7
provided by StockWeather.com,Inc.