Orders/Sales By Market
Orders by Market
Click the item names or periods to customize the graph view.
Sales by Market
Click the item names or periods to customize the graph view.
Orders/Sales by Market
(Billion yen)
2022/1Q 2022/2Q 2022/3Q 2022/4Q 2023/1Q 2023/2Q 2023/3Q 2023/4Q 2024/1Q 2024/2Q 2024/3Q 2024/4Q
■Orders received
Enterprises 37.1 34.6 36.6 49.1 40.4 45.1 37.0 54.3 42.3 51.5 46.6 56.6
NEC Group 7.2 7.9 7.2 8.3 8.6 8.9 8.4 7.6 7.1 8.2 7.1 6.7
Telecom Carriers 18.1 18.7 18.7 19.8 13.8 20.5 15.4 21.7 14.6 14.8 14.1 18.8
Governments 19.4 18.2 9.8 14.4 16.2 15.4 15.6 20.2 23.0 17.7 11.7 21.4
Overseas 1.9 2.8 5.3 1.6 1.9 1.6 1.2 2.2 9.5 2.5 -0.9 4.0
Total 83.7 82.2 77.6 93.2 80.8 91.6 77.6 106.1 96.5 94.7 78.6 107.5
■Sales
Enterprises 32.0 34.2 35.3 40.3 34.2 35.7 39.1 47.8 38.8 43.5 44.7 54.6
NEC Group 6.9 7.0 7.0 7.7 7.5 8.2 7.7 8.9 7.0 7.7 7.4 7.8
Telecom Carriers 14.9 16.6 17.9 19.8 14.6 16.6 16.3 19.2 14.3 15.0 17.0 18.8
Governments 11.8 12.8 15.7 20.8 8.8 12.2 13.4 20.2 9.6 14.7 22.5 25.4
Overseas 2.1 2.7 2.0 2.9 2.5 2.3 2.6 2.7 1.9 2.6 2.6 3.5
Total 67.7 73.3 77.9 91.5 67.6 75.1 79.1 98.9 71.7 83.5 94.2 110.1
provided by StockWeather.com,Inc.