Segment information (Billion yen) |
2022/2Q | 2022/3Q | 2022/4Q | 2023/1Q | 2023/2Q | 2023/3Q | 2023/4Q | 2024/1Q | 2024/2Q | 2024/3Q | 2024/4Q | 2025/1Q |
■Orders Received by Segment | ||||||||||||
DX Solutions 【DXS】 | - | - | - | 26.9 | 34.7 | 27.9 | 33.1 | 27.2 | 33.9 | 31.1 | 40.6 | 32.3 |
Network Solutions 【NWS】 | - | - | - | 23.5 | 30.7 | 18.7 | 34.2 | 23.0 | 21.0 | 22.1 | 24.7 | 22.2 |
Environmental & Social Solutions 【ESS】 | - | - | - | 27.7 | 25.3 | 28.3 | 36.3 | 44.6 | 33.8 | 21.7 | 33.8 | 39.3 |
Others | - | - | - | 2.7 | 0.8 | 2.7 | 2.4 | 1.8 | 6.0 | 3.7 | 8.2 | 3.8 |
Total | - | - | - | 80.8 | 99.0 | 77.6 | 106.1 | 96.5 | 94.7 | 78.7 | 107.4 | 97.5 |
■Sales by Segment | ||||||||||||
DX Solutions 【DXS】 | - | - | - | 24.7 | 27.2 | 28.3 | 34.0 | 27.8 | 31.2 | 30.4 | 40.4 | 30.5 |
Network Solutions 【NWS】 | - | - | - | 19.5 | 22.5 | 23.1 | 28.9 | 21.0 | 24.4 | 24.3 | 27.8 | 19.3 |
Environmental & Social Solutions 【ESS】 | - | - | - | 21.3 | 24.0 | 25.8 | 33.4 | 20.2 | 26.7 | 37.3 | 38.5 | 22.5 |
Others | - | - | - | 2.1 | 1.5 | 2.0 | 2.5 | 2.7 | 1.2 | 2.2 | 3.3 | 6.8 |
Total | 73.3 | 77.9 | 91.5 | 67.6 | 75.1 | 79.2 | 98.9 | 71.7 | 83.5 | 94.2 | 110.1 | 79.1 |
■Gross Profit to Sales by Segment |
||||||||||||
DX Solutions 【DXS】 | - | - | - | 21.0% | 21.5% | 20.8% | 22.9% | 21.6% | 22.4% | 21.9% | 22.2% | 20.5% |
Network Solutions 【NWS】 | - | - | - | 20.3% | 22.1% | 21.6% | 25.3% | 17.8% | 19.0% | 19.7% | 23.1% | 20.4% |
Environmental & Social Solutions 【ESS】 | - | - | - | 13.9% | 12.2% | 26.3% | 23.9% | 13.4% | 17.9% | 16.5% | 23.3% | 15.4% |
Others | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 20.0% | 18.9% | 23.5% | 17.9% | 18.3% | 22.3% | 23.3% | 17.5% | 19.7% | 18.8% | 22.3% | 17.6% |
■Operating Income by Segment | ||||||||||||
DX Solutions 【DXS】 | - | - | - | 2.3 | 3.0 | 2.9 | 5.0 | 2.7 | 3.8 | 3.5 | 5.7 | 3.1 |
Network Solutions 【NWS】 | - | - | - | 1.3 | 2.5 | 2.4 | 4.9 | 1.4 | 2.5 | 2.4 | 4.2 | 1.7 |
Environmental & Social Solutions 【ESS】 | - | - | - | 0.1 | 0.2 | 3.9 | 5.1 | -0.1 | 2.1 | 3.4 | 6.1 | 0.7 |
Others | - | - | - | -2.3 | -2.6 | -2.7 | -3.4 | -2.9 | -3.3 | -3.1 | -3.3 | -3.1 |
Total | 4.7 | 4.5 | 11.0 | 1.5 | 3.1 | 6.5 | 11.6 | 1.1 | 5.1 | 6.2 | 12.7 | 2.4 |
■Operating Income to Sales by Segment |
||||||||||||
DX Solutions 【DXS】 | - | - | - | 9.2% | 11.0% | 10.4% | 14.7% | 9.7% | 12.2% | 11.4% | 14.1% | 10.1% |
Network Solutions 【NWS】 | - | - | - | 6.7% | 11.2% | 10.4% | 16.9% | 6.8% | 10.1% | 10.0% | 15.1% | 9.0% |
Environmental & Social Solutions 【ESS】 | - | - | - | 0.5% | 9.0% | 15.1% | 15.3% | - | 7.8% | 9.1% | 15.8% | 3.1% |
Others | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 6.4% | 5.8% | 12.0% | 2.2% | 4.2% | 8.2% | 11.7% | 1.6% | 6.1% | 6.6% | 11.5% | 3.0% |