Consolidated Balance Sheet
Click the item names or periods to customize the graph view.
Consolidated Balance Sheet
(Billion yen)
2022/2Q 2022/3Q 2022/4Q 2023/1Q 2023/2Q 2023/3Q 2023/4Q 2024/1Q 2024/2Q 2024/3Q 2024/4Q 2025/1Q
Current assets 195.4 196.2 214.2 197.9 201.5 201.6 220.7 202.9 211.0 210.1 237.5 216.4
Noncurrent assets 40.0 40.7 40.5 43.9 44.4 44.8 46.3 45.8 44.7 44.5 47.4 48.8
Liabilities and net assets 235.4 236.9 254.7 241.8 245.9 246.4 267.0 248.7 255.7 254.7 284.9 265.1
Liabilities 105.6 107.5 116.6 106.2 107.7 107.4 121.3 106.5 109.8 108.6 127.4 109.7
Net assets 129.9 129.4 138.1 135.6 138.2 139.1 145.7 142.2 145.9 146.1 157.5 155.4
Owner's equity 126.0 126.4 134.7 132.1 135.0 134.9 141.2 137.6 141.2 141.3 152.6 150.6
Owner's equity ratio 53.5% 53.3% 52.9% 54.6% 54.9% 54.7% 52.9% 55.3% 55.2% 55.5% 53.5% 56.8%
provided by StockWeather.com,Inc.