Consolidated Balance Sheet
Click the item names or periods to customize the graph view.
Consolidated Balance Sheet
(Billion yen)
2015/3 2016/3 2017/3 2018/3 2019/3 2020/3 2021/3 2022/3 2023/3 2024/3
Current assets 171.1 167.6 169.0 175.2 181.0 191.8 211.8 214.2 220.7 237.5
Noncurrent assets 30.9 28.9 28.5 32.4 35.1 38.4 38.5 40.5 46.3 47.4
Liabilities and net assets 202.0 196.6 197.5 207.6 216.2 230.2 250.3 254.7 267.0 284.9
Liabilities 107.8 102.2 100.8 105.9 108.6 116.7 123.2 116.6 121.3 127.4
Net assets 94.2 94.4 96.7 101.7 107.6 113.5 127.1 138.1 145.7 157.5
Owner's equity 92.6 92.7 94.6 99.5 104.9 110.4 123.7 134.7 141.2 152.6
Owner's equity ratio 45.8% 47.2% 47.9% 47.9% 48.5% 47.9% 49.4% 52.9% 52.9% 53.5%
provided by StockWeather.com,Inc.