Orders/Sales By Market
Orders by Market
Click the item names or periods to customize the graph view.
Sales by Market
Click the item names or periods to customize the graph view.
Orders/Sales by Market
(Billion yen)
2015/3 2016/3 2017/3 2018/3 2019/3 2020/3 2021/3 2022/3 2023/3 2024/3
■Orders received
Enterprises - - - - - 153.7 147.3 157.6 176.8 197.0
NEC Group - - - - - 31.1 30.4 30.6 33.5 29.0
Telecom Carriers - - - - - 54.0 64.4 75.2 71.4 62.2
Governments - - - - - 54.3 88.0 61.8 67.4 73.7
Overseas - - - - - 11.9 6.6 11.5 7.0 15.2
Total - - - - - 305.0 336.7 336.8 356.0 377.1
■Sales
Enterprises - - - - - 159.2 153.2 141.6 156.9 181.6
NEC Group - - - - - 31.1 30.1 28.6 32.3 29.9
Telecom Carriers - - - - - 50.4 60.8 69.3 66.7 65.1
Governments - - - - - 52.0 85.3 61.1 54.7 72.2
Overseas - - - - - 10.9 9.7 9.7 10.2 10.7
Total - - - - - 303.6 339.1 310.3 320.8 359.5
provided by StockWeather.com,Inc.