Dividends
Click the item names or periods to customize the graph view.
Dividends
(yen)
2015/3 2016/3 2017/3 2018/3 2019/3 2020/3 2021/3 2022/3 2023/3 2024/3
Interim dividends pershare 10.7 11.7 12.0 12.3 12.7 13.3 14.0 19.0 23.0 24.5
Year-end dividends per share 10.7 11.7 12.0 12.3 13.3 14.0 21.0 24.0 23.0 24.5
Annual dividends 21.3 23.3 24.0 24.7 26.0 27.3 35.0 43.0 46.0 49.0
Dividend on equity ratio 3.5% 3.8% 3.8% 3.8% 3.8% 3.8% 4.5% 5.0% 5.0% 5.0%
Dividend payout ratio 40.8% 57.9% 54.6% 49.9% 43.6% 43.2% 33.1% 42.6% 49.6% 47.6%
Dividend yield 2.6% 3.8% 3.2% 2.7% 2.9% 1.9% 1.8% 2.4% 2.7% 2.3%
provided by StockWeather.com,Inc.