Segment information (Billion yen) |
2015/3 | 2016/3 | 2017/3 | 2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 |
■Orders Received by Segment | ||||||||||
DX Solutions 【DXS】 | - | - | - | - | - | - | - | - | 122.7 | 132.8 |
Network Solutions 【NWS】 | - | - | - | - | - | - | - | - | 107.2 | 90.8 |
Environmental & Social Solutions 【ESS】 | - | - | - | - | - | - | - | - | 117.6 | 133.9 |
Others | - | - | - | - | - | - | - | - | 8.6 | 19.7 |
Total | - | - | - | - | - | - | - | - | 356.0 | 377.2 |
■Sales by Segment | ||||||||||
DX Solutions 【DXS】 | - | - | - | - | - | - | - | - | 114.2 | 129.7 |
Network Solutions 【NWS】 | - | - | - | - | - | - | - | - | 94.0 | 97.6 |
Environmental & Social Solutions 【ESS】 | - | - | - | - | - | - | - | - | 104.5 | 122.6 |
Others | - | - | - | - | - | - | - | - | 8.1 | 9.5 |
Total | - | - | - | - | - | - | - | - | 320.8 | 359.5 |
■Gross Profit to Sales by Segment |
||||||||||
DX Solutions 【DXS】 | - | - | - | - | - | - | - | - | 21.6% | 22.0% |
Network Solutions 【NWS】 | - | - | - | - | - | - | - | - | 22.6% | 20.1% |
Environmental & Social Solutions 【ESS】 | - | - | - | - | - | - | - | - | 19.8% | 18.4% |
Others | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | 20.7% | 19.8% |
■Operating Income by Segment | ||||||||||
DX Solutions 【DXS】 | - | - | - | - | - | - | - | - | 13.2 | 15.7 |
Network Solutions 【NWS】 | - | - | - | - | - | - | - | - | 11.1 | 10.5 |
Environmental & Social Solutions 【ESS】 | - | - | - | - | - | - | - | - | 9.3 | 11.5 |
Others | - | - | - | - | - | - | - | - | -10.9 | -12.5 |
Total | - | - | - | - | - | - | - | - | 22.8 | 25.1 |
■Operating Income to Sales by Segment |
||||||||||
DX Solutions 【DXS】 | - | - | - | - | - | - | - | - | 11.6% | 12.1% |
Network Solutions 【NWS】 | - | - | - | - | - | - | - | - | 11.8% | 10.8% |
Environmental & Social Solutions 【ESS】 | - | - | - | - | - | - | - | - | 8.9% | 9.3% |
Others | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | 7.1% | 7.0% |