Consolidated Operating Results
Click the item names or periods to customize the graph view.
Consolidated Operating Results
(Billion yen)
2015/3 2016/3 2017/3 2018/3 2019/3 2020/3 2021/3 2022/3 2023/3 2024/3
Orders Received 299.1 274.9 279.2 287.8 284.7 305.0 336.9 336.8 356.0 377.2
(Reference) Order backlogs - - - - - - 138.6 165.2 201.2 219.0
Sales 292.2 280.0 257.9 267.9 277.9 303.6 339.1 310.3 320.8 359.5
Gross profit 48.1 45.2 42.6 44.3 47.7 54.4 63.9 63.5 66.5 71.2
Gross margin 16.5% 16.1% 16.5% 16.5% 17.2% 17.9% 18.9% 20.5% 20.7% 19.8%
Operating income 16.2 14.1 10.0 11.1 12.8 16.2 25.6 23.2 22.8 25.1
Operating income to sales 5.5% 5.0% 3.9% 4.1% 4.6% 5.4% 7.5% 7.5% 7.1% 7.0%
Ordinary income 16.2 14.1 10.0 11.0 13.0 15.9 25.5 23.6 23.0 24.7
Ordinary income to sales 5.5% 5.0% 3.9% 4.1% 4.7% 5.2% 7.5% 7.6% 7.2% 6.9%
Net income attributable to owners of the parent 7.8 6.0 6.5 7.4 8.9 9.4 15.7 15.0 13.8 15.3
Net income attributable to owners of the parent to sales 2.7% 2.1% 2.5% 2.7% 3.2% 3.1% 4.6% 4.8% 4.3% 4.3%
ROE 8.7% 6.5% 7.0% 7.6% 8.7% 8.8% 13.5% 11.6% 10.0% 10.4%
ROA 8.3% 7.1% 5.1% 5.4% 6.1% 7.1% 10.6% 9.3% 8.8% 8.9%
provided by StockWeather.com,Inc.