Gross profit


If you can't download it please right-click or long tap.
Unit:BJPY
Q4 FY21 Q1 FY22 Q2 FY22 Q3 FY22 Q4 FY22 Q1 FY23 Q2 FY23 Q3 FY23 Q4 FY23
Automotive 12.5 13.7 14.6 13.3 13.8 15.2 15.3 15.0 14.7
Aerospace & Transportation Project 5.5 4.0 4.8 5.6 5.7 3.7 4.9 5.9 4.8
Infrastructure & Healthcare 6.3 5.1 6.2 7.5 8.4 6.5 7.8 9.9 9.2
Metals, Mineral Resources & Recycling 24.9 34.1 20.5 15.7 13.1 12.6 10.2 12.8 12.7
Chemicals 11.9 16.3 16.5 15.4 14.1 14.1 15.7 16.2 13.7
Consumer Industry & Agriculture Business 6.0 9.5 8.7 6.5 4.9 7.0 10.6 8.1 8.4
Retail & Consumer Service 8.8 11.1 10.5 12.3 10.0 10.8 16.7 13.8 16.0
provided by StockWeather.com,Inc.