Consolidated Balance Sheet Data


If you can't download it please right-click or long tap.
Unit:BJPY
FY2018 FY2019 FY2020 FY2021 FY2022 FY2023
Total assets 2,297.1 2,230.3 2,300.1 2,661.7 2,660.8 2,886.9
Total equity attributable to owners of the Company 618.3 579.1 619.1 728.0 837.7 924.1
Equity ratio 26.9% 26.0% 26.9% 27.4% 31.5% 32.0%
Net DER 1.00times 1.06times 0.99times 1.06times 0.75times 0.75times
Interest-bearing debt 873.3 893.3 908.3 1,052.7 883.7 906.7
Net interest-bearing debt 584.7 613.2 610.6 770.2 629.4 697.3
Current assets 1,267.7 1,217.5 1,195.4 1,394.2 1,444.5 1,462.5
Non-current assets 1,029.4 1,012.8 1,104.7 1,267.5 1,216.3 1,424.4
provided by StockWeather.com,Inc.