Consolidated Operating Results


If you can't download it please right-click or long tap.
Unit:BJPY
Q4 FY21 Q1 FY22 Q2 FY22 Q3 FY22 Q4 FY22 Q1 FY23 Q2 FY23 Q3 FY23 Q4 FY23
Revenue 552.2 618.5 654.8 652.0 554.5 556.0 631.3 600.8 626.5
Gross profit 80.6 96.9 85.3 81.2 74.2 72.7 84.7 84.9 83.7
Share of profit (loss) of investments accounted for using the equity method 12.6 10.6 14.3 12.2 -9.8 8.6 9.7 10.9 14.4
Profit before tax 32.3 60.5 46.0 38.9 9.6 29.9 34.6 35.2 25.8
Profit for the period attributable to owners of the Company 20.3 45.2 33.7 29.9 2.5 22.1 25.8 27.3 25.6
Core earnings*1 43.4 56.6 45.7 36.6 6.2 24.7 32.6 34.9 29.5
provided by StockWeather.com,Inc.