Consolidated Cash Flow


If you can't download it please right-click or long tap.
Unit:BJPY
FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
Cash flows from operating activities 40.5 85.0 65.1 171.6 112.2 -16.7
Cash flows from investing activities -35.7 -35.7 -138.8 29.2 12.4 -94.1
Cash flows from financing activities -12.2 -40.6 46.9 -230.4 -186.5 106.4
Free cash flows 4.8 49.3 -73.7 200.8 124.6 -110.8
Core cash flows*1 4.8 -8.0 10.5 135.6 -62.8 -31.8
Core operating cash flows 80.2 60.2 128.7 145.2 109.2 135.2
Cash and cash equivalent at the end of the year 272.7 287.6 271.7 247.3 196.3 192.3
provided by StockWeather.com,Inc.