Gross profit


If you can't download it please right-click or long tap.
Unit:BJPY
FY2020 FY2021 FY2022 FY2023
Automotive 32.5 45.6 55.4 60.2
Aerospace & Transportation Project 12.5 16.2 19.0 19.3
Infrastructure & Healthcare 19.4 19.0 28.2 33.4
Metals, Mineral Resources & Recycling 12.4 60.0 83.4 48.3
Chemicals 37.3 50.7 62.5 59.7
Consumer Industry & Agriculture Business 27.4 30.1 29.4 34.1
Retail & Consumer Service 27.6 32.5 45.1 57.3
provided by StockWeather.com,Inc.