Operating Results Financial Position Cash Flows Key Figures Per Share Sales by Segments Operating Profit by Segments

Operating Profit by Segments

XLS downloads
(Unit:Millions yen)
2015/03 2016/03 2017/03 2018/03 2019/03 2020/03 2021/03 2022/03 2023/03 2024/03
Energy 5,549 6,973 6,942 4,967 4,434 4,907 6,115 6,059 4,285 8,399
Information and Communications 3,486 829 3,065 1,866 2,593 2,959 3,086 3,355 3,841 5,645
CATV 862 1,161 2,331 3,035 4,442 4,543 4,719 5,189 5,523 6,200
Construction, Equipment and Real Estate 495 676 461 655 954 1,379 1,257 1,706 1,312 1,900
Aqua (1,448) (1,275) 101 26 520 401 259 46 262 647
Others (386) (197) 112 301 217 235 (244) (103) 169 34
provided by StockWeather.com,Inc.