Operating Results Financial Position Cash Flows Key Figures Per Share Sales by Segments Operating Profit by Segments

Operating Profit by Segments

XLS downloads
(Unit:Millions yen)
2016/03 2017/03 2018/03 2019/03 2020/03 2021/03 2022/03 2023/03 2024/03 2025/03
Energy 6,973 6,942 4,967 4,434 4,907 6,115 6,059 4,285 5,086 6,652
Information and Communications 829 3,065 1,866 2,593 2,959 3,086 3,355 3,841 4,223 3,555
CATV 1,161 2,331 3,035 4,442 4,543 4,719 5,189 5,523 5,509 5,567
Construction, Equipment and Real Estate 676 461 655 954 1,379 1,257 1,706 1,312 1,172 1,377
Aqua (1,275) 101 26 520 401 259 46 262 352 450
Others (197) 112 301 217 235 (244) (103) 169 34 (72)
provided by StockWeather.com,Inc.