Operating Results Financial Position Cash Flows Key Figures Per Share Sales by Segments Operating Profit by Segments

Operating Results

XLS downloads
(Unit:Millions yen)
2017/03 2018/03 2019/03 2020/03 2021/03 2022/03 2023/03 2024/03 2025/03 2026/03
Sales 178,631 186,069 191,600 195,952 196,726 210,691 230,190 231,513 243,482 244,838
Operating profit 12,750 10,971 13,057 14,224 15,226 15,794 14,918 15,511 16,841 18,699
Recurring profit 12,775 11,191 13,259 14,479 15,312 15,907 13,288 15,531 17,370 19,152
Net Income Attributable to Owners of the Parent 7,337 6,620 7,772 8,241 8,815 8,969 6,515 8,481 9,216 10,749
EBITDA 28,392 26,318 28,148 29,651 31,027 31,726 31,143 32,207 34,663 36,424
ROA (Return on asset) 4.6% 4.0% 4.7% 4.9% 5.2% 4.9% 3.4% 4.3% 4.4% 5.0%
ROE (Return on equity) 15.2% 11.4% 12.6% 13.0% 12.7% 11.8% 8.3% 10.0% 10.1% 11.0%
provided by StockWeather.com,Inc.