Operating Results Financial Position Cash Flows Key Figures Per Share Sales by Segments Operating Profit by Segments

Operating Results

XLS downloads
(Unit:Millions yen)
2014/03 2015/03 2016/03 2017/03 2018/03 2019/03 2020/03 2021/03 2022/03 2023/03
Sales 188,987 187,511 180,940 178,631 186,069 191,600 195,952 196,726 210,691 230,190
Operating profit 7,392 9,003 8,245 12,750 10,971 13,057 14,224 15,226 15,794 14,918
Recurring profit 7,013 8,549 8,150 12,775 11,191 13,259 14,479 15,312 15,907 13,288
Net Income Attributable to Owners of the Parent 2,598 4,934 3,458 7,337 6,620 7,772 8,241 8,815 8,969 6,515
EBITDA 24,965 26,233 24,980 28,392 26,318 28,148 29,651 31,027 31,726 31,143
ROA (Return on asset) 1.5% 2.3% 2.1% 4.6% 4.0% 4.7% 4.9% 5.2% 4.9% 3.4%
ROE (Return on equity) 7.4% 9.9% 8.3% 15.2% 11.4% 12.6% 13.0% 12.7% 11.8% 8.3%
provided by StockWeather.com,Inc.