Operating Results Financial Position Cash Flows Key Figures Per Share Sales by Segments Operating Profit by Segments

Sales by Segments

XLS downloads
(Unit:Millions yen)
2016/03 2017/03 2018/03 2019/03 2020/03 2021/03 2022/03 2023/03 2024/03 2025/03
Energy 80,745 73,344 76,073 77,977 78,154 77,380 86,770 102,528 100,974 105,871
Information and Communications 44,246 49,508 50,894 51,234 51,753 50,735 51,398 53,945 56,669 59,049
CATV 24,608 25,396 28,386 30,511 31,385 33,745 32,572 34,500 35,761 36,488
Construction, Equipment and Real Estate 20,975 19,511 19,807 20,090 22,383 23,177 27,780 26,809 25,038 26,863
Aqua 5,487 5,762 6,200 7,004 7,416 7,622 7,629 7,529 7,743 9,764
Others 4,875 5,108 4,706 4,781 4,858 4,065 4,540 4,876 5,325 5,444
provided by StockWeather.com,Inc.