Operating Results Financial Position Cash Flows Key Figures Per Share Sales by Segments Operating Profit by Segments

Sales by Segments

XLS downloads
(Unit:Millions yen)
2015/03 2016/03 2017/03 2018/03 2019/03 2020/03 2021/03 2022/03 2023/03 2024/03
Energy 93,067 80,745 73,344 76,073 77,977 78,154 77,380 86,770 102,528 100,974
Information and Communications 40,118 44,246 49,508 50,894 51,234 51,753 50,735 51,398 53,945 56,669
CATV 24,359 24,608 25,396 28,386 30,511 31,385 33,745 32,572 34,500 35,761
Construction, Equipment and Real Estate 20,019 20,975 19,511 19,807 20,090 22,383 23,177 27,780 26,809 25,038
Aqua 4,959 5,487 5,762 6,200 7,004 7,416 7,622 7,629 7,529 7,743
Others 4,987 4,875 5,108 4,706 4,781 4,858 4,065 4,540 4,876 5,325
provided by StockWeather.com,Inc.