Operating Results Financial Position Cash Flows Key Figures Per Share Sales by Segments Operating Profit by Segments

Financial Position

XLS downloads
(Unit:Millions yen)
2016/03 2017/03 2018/03 2019/03 2020/03 2021/03 2022/03 2023/03 2024/03 2025/03
Owners' equity 41,063 55,654 60,320 62,627 63,611 69,553 77,234 78,719 89,034 93,420
Equity ratio 25.6% 34.5% 36.3% 37.4% 38.0% 41.6% 41.9% 41.5% 43.4% 44.3%
Total assets 160,303 161,112 165,993 167,606 168,789 174,473 181,723 188,906 205,301 211,114
Net assets 41,970 56,446 61,450 63,894 64,938 71,019 77,501 80,625 86,802 95,855
Interest-bearing liabilities 71,410 54,137 50,980 50,604 48,273 42,128 44,148 46,608 46,295 46,121
Dependence on interest-bearing debt 44.5% 33.6% 30.7% 30.2% 28.4% 23.5% 23.9% 24.1% 22.6% 21.8%
Interest-bearing debt/EBITDA 1.9times 1.9times 1.8times 1.8times 1.6times 1.4times 1.4times 1.5times 1.4times 1.3times
provided by StockWeather.com,Inc.