Operating Results Financial Position Cash Flows Key Figures Per Share Sales by Segments Operating Profit by Segments

Cash Flows

XLS downloads
(Unit:Millions yen)
2016/03 2017/03 2018/03 2019/03 2020/03 2021/03 2022/03 2023/03 2024/03 2025/03
Cash flows from operating activities 21,395 26,692 20,909 21,605 22,535 32,223 20,808 21,155 30,066 25,769
Cash flows from investing activities (11,015) (10,985) (11,488) (12,443) (12,131) (17,068) (14,592) (14,114) (18,831) (15,385)
Cash flows from financing activities (9,150) (16,643) (9,527) (8,147) (10,375) (14,064) (6,905) (7,459) (9,669) (10,534)
Free cash flow 10,379 15,706 9,421 9,162 10,404 15,155 6,216 7,040 11,234 10,383
Cash and Cash Equivalents at the End of the Year 4,044 3,111 3,004 4,018 4,046 5,136 4,447 4,028 5,604 5,463
provided by StockWeather.com,Inc.