Operating Results Segment Information Capital Expenditures / Depreciation and R&D Expenses Key Ratios Cash Flows key figures per shar Sales by Region

Sales by Region

※Japanese GAAP
XLS downloads
Annual Half
Net Sales
Net Sales(Composition Ratio)
(Unit:millions of yen)
FY2023/3[2Q] FY2023/3[4Q] FY2024/3[2Q] FY2024/3[4Q] FY2025/3[2Q] FY2025/3[4Q]
Domestic 27,669 34,271 26,098 32,491 26,948 27,939
% of Net Sales 20.8% 26.3% 19.5% 24.0% 19.7% 22.4%
North America 19,538 18,814 19,195 18,677 20,231 17,673
% of Net Sales 14.7% 14.4% 14.4% 13.8% 14.8% 14.1%
Europe 24,909 22,613 27,600 25,308 30,296 25,058
% of Net Sales 18.7% 17.3% 20.7% 18.7% 22.1% 20.1%
Asia & Others※ 61,194 54,823 60,650 58,809 59,472 54,140
% of Net Sales 45.9% 42.0% 45.4% 43.5% 43.4% 43.4%
Total 133,310 130,521 133,543 135,285 136,947 124,810
provided by StockWeather.com,Inc.