Operating Results Segment Information Capital Expenditures / Depreciation and R&D Expenses Key Ratios Cash Flows key figures per shar Sales by Region

Cash Flows

※Japanese GAAP
XLS downloads
Annual Half
(Unit:millions of yen)
FY2014/3 FY2015/3 FY2016/3 FY2017/3 FY2018/3 FY2019/3 FY2020/3 FY2021/3 FY2022/3 FY2023/3 FY2024/3
Cash flows from operating activities 40,107 30,755 32,710 27,920 34,553 20,738 33,047 24,587 16,419 11,339 30,516
cash flows from investing activities 8,044 -10,668 8,159 -3,255 -8,311 -6,227 -1,695 -3,116 -6,096 -3,146 -218
cash flows from financing activities -38,523 -30,629 -21,673 -30,933 -10,589 -16,934 -24,915 -22,950 -19,033 -15,232 -21,846
Free cash flows 48,151 20,087 40,869 24,665 26,242 14,511 31,352 21,471 10,323 8,193 30,298
Cash and cash equivalens 114,129 110,737 128,057 118,755 134,554 132,208 134,314 137,053 133,904 130,232 144,641
provided by StockWeather.com,Inc.