Operating Results Segment Information Capital Expenditures / Depreciation and R&D Expenses Key Ratios Cash Flows key figures per shar Sales by Region

Key Ratios

※Japanese GAAP
XLS downloads
Annual Half
(Unit:millions of yen)
FY2014/3 FY2015/3 FY2016/3 FY2017/3 FY2018/3 FY2019/3 FY2020/3 FY2021/3 FY2022/3 FY2023/3 FY2024/3
Total Assets 366,964 374,656 368,454 351,452 364,203 357,530 334,100 332,028 337,275 335,224 349,895
Net Assets※ 185,256 204,158 202,111 196,332 206,691 211,594 202,539 211,895 218,897 221,600 231,153
Total equity 185,140 204,158 202,111 196,332 206,691 211,594 202,539 211,895 218,897 221,600 231,153
Equty raio 50.5% 54.5% 54.9% 55.9% 56.7% 59.2% 60.6% 63.8% 64.9% 66.1% 66.1%
Interest-Bearing Debt 86,133 77,293 77,293 73,178 73,218 69,223 63,033 53,287 49,735 49,739 49,767
D/E Ratio※ 0.47times 0.38times 0.38times 0.37times 0.35times 0.33times 0.31times 0.25times 0.23times 0.22times 0.22times
provided by StockWeather.com,Inc.