Operating Results Segment Information Capital Expenditures / Depreciation and R&D Expenses Key Ratios Cash Flows key figures per shar Sales by Region

Key Ratios

※Japanese GAAP
XLS downloads
Annual Half
(Unit:millions of yen)
FY2022/3[2Q] FY2022/3[4Q] FY2023/3[2Q] FY2023/3[4Q] FY2024/3[2Q] FY2024/3[4Q]
Total Assets 338,297 337,275 349,166 335,224 343,385 349,895
Net Assets※ 215,298 218,897 226,659 221,600 222,711 231,153
Total equity 215,298 218,897 226,659 221,600 222,711 231,153
Equty raio 63.6% 64.9% 64.9% 66.1% 64.9% 66.1%
Interest-Bearing Debt 53,353 49,735 49,705 49,739 49,736 49,767
D/E Ratio※ 0.25times 0.23times 0.22times 0.22times 0.22times 0.22times
provided by StockWeather.com,Inc.