Operating Results Segment Information Capital Expenditures / Depreciation and R&D Expenses Key Ratios Cash Flows key figures per shar Sales by Region

Operating Results

※Japanese GAAP
XLS downloads
Annual Quaterly
(Unit:millions of yen)
FY2015/3 FY2016/3 FY2017/3 FY2018/3 FY2019/3 FY2020/3 FY2021/3 FY2022/3 FY2023/3 FY2024/3 FY2025/3
Net Sales 338,389 352,258 321,213 314,790 298,161 280,750 227,440 252,322 263,831 268,828 261,757
Cost of Sales 190,706 199,251 187,755 179,215 168,778 158,145 129,279 142,295 151,979 152,730 148,361
Cost of Sales ratio 56.4% 56.6% 58.5% 56.9% 56.6% 56.3% 56.8% 56.4% 57.6% 56.8% 56.7%
SG&A Expenses 110,920 110,838 102,822 106,007 99,121 93,541 82,789 88,016 93,688 101,890 99,160
SG&A Expenses ratio 32.8% 31.5% 32.0% 33.7% 33.2% 33.3% 36.4% 34.9% 35.5% 37.9% 37.9%
Operating profit(less) 36,763 42,169 30,636 29,568 30,262 29,064 15,372 22,011 18,164 14,208 14,236
Operating profit ratio 10.9% 12.0% 9.5% 9.4% 10.1% 10.4% 6.8% 8.7% 6.9% 5.3% 5.4%
Net Profit (loss) 26,400 31,194 18,410 19,563 22,135 17,588 12,014 15,889 13,079 11,909 8,064
Net Profit ratio 7.8% 8.9% 5.7% 6.2% 7.4% 6.3% 5.3% 6.3% 5.0% 4.4% 3.1%
ROE 13.6% 15.4% 9.2% 9.7% 10.6% 8.5% 5.8% 7.4% 5.9% 5.3% 3.6%
ROA 7.1% 8.4% 5.1% 5.5% 6.1% 5.1% 3.6% 4.7% 3.9% 3.5% 2.4%
provided by StockWeather.com,Inc.