Operating Results Segment Information Capital Expenditures / Depreciation and R&D Expenses Key Ratios Cash Flows key figures per shar Sales by Region

Operating Results

※Japanese GAAP
XLS downloads
Annual Quaterly
(Unit:millions of yen)
FY2023/3[1Q] FY2023/3[2Q] FY2023/3[3Q] FY2023/3[4Q] FY2024/3[1Q] FY2024/3[2Q] FY2024/3[3Q] FY2024/3[4Q] FY2025/3[1Q] FY2025/3[2Q] FY2025/3[3Q] FY2025/3[4Q]
Net Sales 61,269 72,041 67,883 62,638 62,681 70,862 67,742 67,543 65,217 - - -
Cost of Sales 34,820 41,755 38,173 37,231 35,334 40,054 38,114 39,228 36,276 - - -
Cost of Sales ratio 56.8% 58.0% 56.2% 59.4% 56.4% 56.5% 56.3% 58.1% 55.6% - - -
SG&A Expenses 21,614 25,042 23,299 23,733 23,020 26,958 25,985 25,927 24,412 - - -
SG&A Expenses ratio 35.3% 34.8% 34.3% 37.9% 36.7% 38.0% 38.4% 38.4% 37.4% - - -
Operating Income 4,835 5,244 6,411 1,674 4,327 3,850 3,643 2,388 4,529 - - -
Operating Income ratio 7.9% 7.3% 9.4% 2.7% 6.9% 5.4% 5.4% 3.5% 6.9% - - -
Net Income 4,216 4,078 3,941 844 3,449 3,810 2,727 1,923 6,178 - - -
Net Income ratio 6.9% 5.7% 5.8% 1.3% 5.5% 5.4% 4.0% 2.8% 9.5% - - -
provided by StockWeather.com,Inc.