Operating Results Segment Information Capital Expenditures / Depreciation and R&D Expenses Key Ratios Cash Flows key figures per shar Sales by Region

Cash Flows

※Japanese GAAP
XLS downloads
Annual Half
(Unit:millions of yen)
FY2022/3[2Q] FY2022/3[4Q] FY2023/3[2Q] FY2023/3[4Q] FY2024/3[2Q] FY2024/3[4Q]
Cash flows from operating activities 9,978 16,419 3,642 11,339 21,652 30,516
cash flows from investing activities -2,219 -6,096 1,513 -3,146 -5,639 -218
cash flows from financing activities -6,373 -19,033 -8,779 -15,232 -15,595 -21,846
Free cash flows 7,759 10,323 5,155 8,193 16,013 30,298
Cash and cash equivalens 139,283 133,904 137,059 130,232 136,123 144,641
provided by StockWeather.com,Inc.