Operating Results Segment Information Capital Expenditures / Depreciation and R&D Expenses Key Ratios Cash Flows key figures per shar Sales by Region

Segment Information

※Japanese GAAP
XLS downloads
Annual Quaterly
Timepieces
Consumer
System Equipment
Others
Net Sales(Composition Ratio)
(Unit:millions of yen)
FY2022/3[1Q] FY2022/3[2Q] FY2022/3[3Q] FY2022/3[4Q] FY2023/3[1Q] FY2023/3[2Q] FY2023/3[3Q] FY2023/3[4Q] FY2024/3[1Q] FY2024/3[2Q] FY2024/3[3Q] FY2024/3[4Q]
Timepieces
Sales 36,987 41,170 41,752 32,369 36,779 42,974 41,315 36,414 38,405 43,345 44,709 40,577
% of Net Sales 62.3% 61.9% 61.1% 55.7% 60.0% 59.7% 60.9% 58.1% 61.3% 61.2% 66.0% 60.1%
Operating Income 7,338 7,861 9,107 3,557 5,563 7,227 7,502 3,292 5,583 5,091 6,089 4,131
Operating profit(less margin) 19.8% 19.1% 21.8% 11.0% 15.1% 16.8% 18.2% 9.0% 14.5% 11.7% 13.6% 10.2%
Consumer
Sales 18,224 20,207 22,090 20,665 20,553 22,928 21,800 21,071 20,795 22,971 18,988 21,794
% of Net Sales 30.7% 30.4% 32.4% 35.6% 33.6% 31.8% 32.1% 33.6% 33.2% 32.4% 28.0% 32.3%
Operating Income 1,406 1,277 2,254 980 1,840 891 1,260 350 992 866 190 -130
Operating profit(less margin) 7.7% 6.3% 10.2% 4.7% 9.0% 3.9% 5.8% 1.7% 4.8% 3.8% 1.0% -0.6%
System Equipment
Sales 2,967 3,731 2,949 3,660 2,695 4,757 3,361 3,806 2,209 3,207 2,989 4,125
% of Net Sales 5.0% 5.6% 4.3% 6.3% 4.4% 6.6% 4.9% 6.1% 3.5% 4.5% 4.4% 6.1%
Operating Income -751 -250 -863 -404 -813 -772 -566 -379 -835 -542 -1,080 -101
Operating profit(less margin) -25.3% -6.7% -29.3% -11.0% -30.2% -16.2% -16.8% -10.0% -37.8% -16.9% -36.1% -2.4%
Others
Sales 1,197 1,429 1,508 1,417 1,242 1,382 1,407 1,347 1,272 1,339 1,056 1,047
% of Net Sales 2.0% 2.1% 2.2% 2.4% 2.0% 1.9% 2.1% 2.2% 2.0% 1.9% 1.6% 1.5%
Operating Income 69 95 74 129 108 85 34 129 90 48 -59 22
Operating profit(less margin) 5.8% 6.6% 4.9% 9.1% 8.7% 6.2% 2.4% 9.6% 7.1% 3.6% -5.6% 2.1%
Adjustment -2,241 -2,771 -2,563 -2,293 -1,863 -2,187 -1,819 -1,718 -1,503 -1,613 -1,497 -1,534
Net Sales 59,375 66,537 68,299 58,111 61,269 72,041 67,883 62,638 62,681 70,862 67,742 67,543
Operating Income 5,821 6,212 8,009 1,969 4,835 5,244 6,411 1,674 4,327 3,850 3,643 2,388
provided by StockWeather.com,Inc.