Operating Results Segment Information Capital Expenditures / Depreciation and R&D Expenses Key Ratios Cash Flows key figures per shar Sales by Region

Segment Information

※Japanese GAAP
XLS downloads
Annual Quaterly
Timepieces
Consumer
System Equipment
Others
Net Sales(Composition Ratio)
(Unit:millions of yen)
FY2023/3[1Q] FY2023/3[2Q] FY2023/3[3Q] FY2023/3[4Q] FY2024/3[1Q] FY2024/3[2Q] FY2024/3[3Q] FY2024/3[4Q] FY2025/3[1Q] FY2025/3[2Q] FY2025/3[3Q] FY2025/3[4Q]
Timepieces
Sales 36,779 42,974 41,315 36,414 38,405 43,345 44,709 40,577 40,864 44,496 39,624 -
% of Net Sales 60.0% 59.7% 60.9% 58.1% 61.3% 61.2% 66.0% 60.1% 62.7% 62.0% 67.4% -
Operating Income 5,563 7,227 7,502 3,292 5,583 5,091 6,089 4,131 5,868 6,301 3,815 -
Operating profit(less margin) 15.1% 16.8% 18.2% 9.0% 14.5% 11.7% 13.6% 10.2% 14.4% 14.2% 9.6% -
Consumer
Sales 20,553 22,928 21,800 21,071 20,795 22,971 18,988 21,794 21,212 23,275 16,579 -
% of Net Sales 33.6% 31.8% 32.1% 33.6% 33.2% 32.4% 28.0% 32.3% 32.5% 32.5% 28.2% -
Operating Income 1,840 891 1,260 350 992 866 190 -130 1,121 1,531 -814 -
Operating profit(less margin) 9.0% 3.9% 5.8% 1.7% 4.8% 3.8% 1.0% -0.6% 5.3% 6.6% -4.9% -
System Equipment
Sales 2,695 4,757 3,361 3,806 2,209 3,207 2,989 4,125 1,214 1,853 1,243 -
% of Net Sales 4.4% 6.6% 4.9% 6.1% 3.5% 4.5% 4.4% 6.1% 1.9% 2.6% 2.1% -
Operating Income -813 -772 -566 -379 -835 -542 -1,080 -101 -362 104 -368 -
Operating profit(less margin) -30.2% -16.2% -16.8% -10.0% -37.8% -16.9% -36.1% -2.4% -29.8% 5.6% -29.6% -
Others
Sales 1,242 1,382 1,407 1,347 1,272 1,339 1,056 1,047 1,927 2,106 1,380 -
% of Net Sales 2.0% 1.9% 2.1% 2.2% 2.0% 1.9% 1.6% 1.5% 2.9% 2.9% 2.3% -
Operating Income 108 85 34 129 90 48 -59 22 -618 -506 -327 -
Operating profit(less margin) 8.7% 6.2% 2.4% 9.6% 7.1% 3.6% -5.6% 2.1% -32.1% -24.0% -23.7% -
Adjustment -1,863 -2,187 -1,819 -1,718 -1,503 -1,613 -1,497 -1,534 -1,480 -1,618 -1,418 -
Net Sales 61,269 72,041 67,883 62,638 62,681 70,862 67,742 67,543 65,217 71,730 58,826 -
Operating Income 4,835 5,244 6,411 1,674 4,327 3,850 3,643 2,388 4,529 5,812 888 -
provided by StockWeather.com,Inc.